1.from 900-3500mm
2.Cobalt powder
3.For cutting marble and Granite
4.diamond segment
Port: XIAMEN
Minimum Order Quantity: 10 Set/Sets
Supply Ability: 5000 Set/Sets per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: wooden
Delivery Detail: 10-15days
| Eurotech circular blade segments combine advanced technology and Chinese low-cost advantage,are able to cut all kinds of stone like granite,marble,sandtone,slate etc.As the competition of stone industry is more and more tough and the margin is less and less,EUROTECH is devoting himself to develop products with the highest cost performance,and then creates the most benefit for his customers. | ||||||
| GRANITE CIRCULAR BLADE SEGMENTS | ||||||
| Diameter | Core thickness(mm) | Slots(pcs) | Segm.length(mm) | Segm width(mm) | Segm.height(mm) | |
| Inch | Metric(mm) | |||||
| 36" | 900 | 5.0 | 64 | 24 | 6.6/6.2 | 10/15 |
| 40" | 1000 | 5.0 | 70/72 | 24 | 7.4/6.8 | 10/12/15 |
| 44" | 1100 | 5.5 | 74 | 24 | 7.4/6.8 | 10/12/15 |
| 48" | 1200 | 5.5 | 80 | 24 | 7.5/7.0 | 10/12/15 |
| 52" | 1300 | 6.0 | 88 | 24 | 7.6/7.0 | 10/12/15 |
| 56" | 1400 | 6.5 | 96 | 24 | 9.0/8.4 | 10/12/15 |
| 64" | 1600 | 6.5 | 104/108 | 24 | 9.2/8.6 | 12/15/20 |
| 72" | 1800 | 7.0 | 120 | 24 | 9.5/9.0 | 12/15/20 |
| 80" | 2000 | 8.0 | 128 | 24 | 10.5/9.5 | 15/20 |
| 88" | 2200 | 8.5 | 132/136 | 24 | 11.5/10.5 | 15/20 |
| 100" | 2500 | 9.5 | 140 | 24 | 12/11.5/11 | 20/25/30 |
| 108" | 2700 | 140 | 24 | 12/11.5/11 | 20/25/30 | |
| 120" | 3000 | 10.0 | 160 | 24/28/30 | 13/11.5 | 20/25/30 |
| 140" | 3500 | 180 | 24/28/30 | 13.2/11.7 | 20/25/30 | |
Segments,diamond segment,diamond tool,cutting blades