1,stable performance , long life
2,customer's dimension is acceptable
3,cheap price ,good quallity,on time delivery
Port: Xiamen
Minimum Order Quantity: 1 Piece/Pieces
Supply Ability: 10000 Piece/Pieces per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: Paper or wooden box
Delivery Detail: 3-18 days
| Type | Diameter | Hole | Segment Dimension (mm) | Segment number (pc) | ||
Single Row | (mm) | (mm) | Length | Height | Width | |
| 65 | 16/20 | 20 | 4.8 | 6 | 7 | |
| 80 | 16/20 | 25 | 4.8 | 6 | 7 | |
| 100 | 16/20 | 30 | 5.7 | 7.2 | 7 | |
| 115 | 16/20 | 38 | 5.7 | 7.2 | 7 | |
| 125 | 16/20 | 38 | 5.7 | 7.2 | 7 | |
| 180 | 16/20 | 38 | 5.7 | 7.2 | 12 | |
Diameter | Type | Certer Hole | Size of Segments | |
| inch | mm | Picture | mm | |
| 4 | 100 | Aluminum Turbo | M12 | 20.0x5.0 |
| 4.5 | 115 | |||
| 5 | 125 | |||
| 6 | 150 | |||
| 4 | 100 | Steel Turbo | M12 | 20.0x5.0 |
| 4.5 | 115 | |||
| 5 | 125 | |||
| 6 | 150 | |||
| 7 | 180 | |||
| 4 | 100 | Single Row | 22.23mm | 30.0x7.2x5.7 |
| 4.5 | 115 | 38.0x7.2x5.7 | ||
| 5 | 125 | 38.0x7.2x5.7 | ||
| 6 | 150 | 27.0x7.0x6.0 | ||
| 7 | 180 | 35.0x7.0x6.0 | ||
| 8 | 200 | 35.0x7.0x6.0 | ||
| 9 | 230 | 36.0x7.2x5.7 | ||
| 4 | 100 | Double Row | 22.23mm | 30/18x7.2x5.7 |
| 4.5 | 115 | 38/30x7.2x5.7 | ||
| 5.0 | 125 | 38/30x7.2x5.7 | ||
| 6.0 | 150 | 27/18x7.0x6.0 | ||
| 7.0 | 180 | 35/27x7.0x6.0 | ||
| 8.0 | 200 | 35/27x7.0x6.0 | ||
| 9.0 | 230 | 36/30x7.2x5.7 | ||
| 4 | 100 | Swirling | 22.23mm | 30.0x10.0x9.0 |
| 4.5 | 115 | |||
| 5.0 | 125 | |||
| 6.0 | 150 | |||
| 7.0 | 180 | |||
| 8.0 | 200 | |||
| 9.0 | 230 | |||
Welcome to give me inquiry,we will give special favor to you,any question just send me an email here,I will respond you very very soon.