Turnbuckle frame Eye and Eye stainless SUS304 JAPAN hardware tension
Port: KOBE
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: in carton box
Delivery Detail: one week after confirming your payment
Turnbuckle frame Eye and Eye stainless SUS304 JAPAN hardware tension
Item | L | W | D | d | A | B | L1 | L2 | Thrd. | Wt. | WLL | WLL | Each | Qty. | |
| SUS304 | SUS316 | ||||||||||||||
| TB-3E | 45 | 8.5 | 2.6 | 7.5 | 22 | 40 | 80 | 108 | M-3 | 10 | 40 | 0.39 | 770 | - | 20 |
| TB-4E | 57 | 13 | 4 | 10 | 28 | 50 | 95 | 135 | W-3/16 | 28 | 120 | 1.18 | 910 | - | 20 |
| TB-5E | 70 | 14 | 4 | 10 | 35 | 62 | 120 | 165 | W-3/16 | 45 | 130 | 1.27 | 1,030 | 1,550 | 20 |
| TB-6E | 90 | 19 | 5.5 | 10 | 45 | 74 | 150 | 205 | W-1/4 | 98 | 200 | 1.96 | 1,150 | 1,730 | 20 |
| TB-8E | 120 | 21 | 7 | 14 | 60 | 95 | 190 | 280 | W-5/16 | 195 | 300 | 2.94 | 2,400 | 3,600 | 20 |
| TB-9E | 150 | 26 | 8.3 | 15 | 75 | 122 | 245 | 355 | W-3/8 | 300 | 450 | 4.41 | 3,000 | 4,500 | 10 |
| TB-12E | 200 | 34 | 11 | 19 | 100 | 160 | 300 | 470 | W-1/2 | 660 | 700 | 6.86 | 4,300 | 6,450 | 10 |
| TB-16E | 250 | 40 | 14.5 | 25 | 120 | 183 | 360 | 570 | W-5/8 | 1280 | 900 | 8.82 | 10,400 | 15,600 | 5 |
| TB-19E | 300 | 56 | 17 | 28 | 135 | 221 | 470 | 680 | M-20 | 2500 | 1300 | 12.74 | 18,150 | 27,230 | 5 |
http://www.mizumoto-mm.co.jp/parts/Tbe_.html