PU hot melting Glue gun STEINEL PURGLUE50
1.brand new
2.1 year warranty
3.accept with 30 days return
Port: FOB Shenzhen
Minimum Order Quantity: 1 Piece/Pieces
Supply Ability: 200 Piece/Pieces per Day
Payment Terms: T/T,Western Union,paypal
Contact SupplierPackaging Detail: standard package
Delivery Detail: 1-3 days after we received the payment
PU hot melting Glue gun STEINEL PURGLUE50
Specifiction
STEINEL PURGLUE50 | |
| Size | 210 (L) X 47 (W) X 170 (H)mm |
| Weight | 400g (not include the socket ) |
| Power | 14 w(off position:500 w) |
| Voltage | 230-240 V / 50 Hz |
| Warmup time | 10 -13 minutes |
| Rubber paste application temperature | 100°-140° C (According to the material!) |
| Start time | 60 seconds ± 15 seconds |
| Rubber paste effective time | 1-5 days (According to the material!) |
| The biggest application time after heat | 15-20 minutes |
| Heat stability | -40° bis +100° C |
| Fitting Description | 50g Polyurethane tube |
Install
Feature
1.5 times EVA hot melt adhesive strength
2.Preheat time: 10-13 minutes
3.all-weather resistance: -40 °C to + 100 °C
4.hot melt: + 100 °C to + 140 °C
5.hot air removed : +130 °C
6.10 minutes preheat and 20 minutes store hot function
POLYURETHANE ADHESIVE BY HAND HELD
| PUR bond | Initial strength | Strength | Final strength |
| after 5 min. | after 24 hrs. | after 5 days | |
| glass / glass | + | + | ++ |
| glass / leather | + | + | ++ |
| glass / textiles | + | + | ++ |
| glass / plastic | + | ++ | +++ |
| wood / glass | + | ++ | +++ |
| wood / wood | ++ | +++ | +++ |
| wood / metal | + | + | ++ |
| wood / ceramics | + | ++ | +++ |
| wood / leather | ++ | +++ | +++ |
| wood / textiles | ++ | +++ | +++ |
| wood / plastic | + | ++ | +++ |
| metal / metal | + | + | ++ |
| metal / glass | + | + | ++ |
| metal / ceramics | + | + | ++ |
| metal / leather | + | + | ++ |
| metal / textiles | + | + | ++ |
| metal / plastic | + | + | ++ |
| ceramics / ceramics | + | + | ++ |
| ceramics / glass | + | + | ++ |
| ceramics / leather | + | + | ++ |
| ceramics / textiles | + | + | ++ |
| ceramics / plastic | + | ++ | +++ |
| leather / leather | ++ | +++ | +++ |
| leather / textiles | ++ | +++ | +++ |
| leather / plastic | + | + | ++ |
| textiles / textiles | ++ | +++ | +++ |
| textiles / plastic | + | ++ | +++ |
| plastic / plastic | + | + | ++ |
APPLICATIONS