High Speed Steel Supplied in Set.
Port: Qingdao
Minimum Order Quantity: 10 Piece/Pieces
Supply Ability: 200 Piece/Pieces per Month
Payment Terms: L/C,D/A,D/P,T/T
Contact SupplierPackaging Detail: box/pc
Delivery Detail: 45days
Individual
| Range | Shank Dia. | Description | 60Deg. Order No. | 82Deg. Order No. | 90Deg. Order No. |
| 1/16 to 15/64 | 1/4 | 0 double end | 380-0815 | 380-1815 | 380-2815 |
| 5/32 to 13/32 | 1/4 | 1 single end | 380-0816 | 380-1816 | 380-2816 |
| 3/16 to 17/32 | 1/4 | 2 single end | 380-0817 | 380-1817 | 380-2817 |
| 3/16 to 25/32 | 1/2 | 3 single end | 380-0818 | 380-1818 | 380-2828 |
| 9/16 to 1-1/16 | 1/2 | 4 single end | 380-0819 | 380-1819 | 380-2819 |
| 5/8 to 1-15/32 | 1/2 | 5 single end | 380-0822 | 380-1822 | 380-2822 |
| 3/4 to 1-3/4 | 5/8 | 6 single end | 380-0823 | 380-1823 | 380-2823 |
| 1 to 2 | 5/8 | 7 single end | 380-0824 | 380-1824 | 380-2824 |
| 1-1/4 to 2-1/2 | 3/4 | 8 single end | 380-0825 | 380-1825 | 380-2825 |
5pcs Set (1 each of 1/16 to 9/16")
| Description | Plastic Stand Order No. | Wooden Stand Order No. |
| 60Deg. | 380-0811 | 380-0810 |
| 82Deg. | 380-1811 | 380-1810 |
| 90Deg. | 380-2811 | 380-2810 |