Feature:fast cutting speed,long life.
Minimum Order Quantity: 1 Piece/Pieces
Payment Terms: T/T,Western Union,MoneyGram
Contact Supplier
Detailed Product Description
1. Same Diameter
Blade Diameter | Segments Dimension LxWxH(mm) | Segments No. (pcs/set) | Blade No. (sets/pc) | |
| Inch | mm | |||
| 36 | 900 | 24x6.0/6.8x15 | 64 | 1530 |
| 40 | 1000 | 24x6.4/7.2x15 | 70 | 1530 |
| 48 | 1200 | 24x7.2/8.0x15 | 80 | 1530 |
| 64 | 1600 | 24x8.2/9.0x15 | 108 | 1530 |
2. Different Diameter
Specifications | Core Thickness (mm) | Segments Size | Combination (mm) | ||
| Length mm | Width (mm) | Height (mm) | |||
1600 | 2.5 | 24 | Ø1600+Ø1255+Ø928+Ø600 | ||
| 3.0 | 24 | ||||
| 3.5 | 24 | Ø1600+Ø1255+Ø928+Ø600 Ø1600+Ø1140+Ø680 | |||
| 4.0 | 24 | ||||
| 4.5 | 24 | ||||
| 5.0 | 24 | ||||
| 5.5 | 24 | ||||
| 6.5 | 24 | Ø1600+Ø1140+Ø680 Ø1600+Ø940 | |||
| 7.2 | 24 | ||||
1800 | 4.5 | 24 | Ø1800+Ø1300+Ø780 Ø1800+Ø1400+ Ø1040+Ø680 | ||
| 5.0 | 24 | ||||
| 5.5 | 24 | ||||
| 6.5 | 24 | ||||
2000 | 3.5 | 24 | Ø2000+Ø1600+ Ø1140+Ø680 | ||
| 4.0 | 24 | ||||
| 4.5 | 24 | ||||
| 5.0 | 24 | ||||
| 5.5 | 24 | Ø2000+Ø1600+ Ø1140+Ø680 Ø2000+Ø1400+ Ø900 | |||
| 6.5 | 24 | ||||
| 7.2 | 24 | Ø2000+Ø1600+ Ø1140+Ø680 | |||
| 8.0 | 24 | Ø2000+Ø1400+ Ø900 | |||
2200 | 4.5 | 24 | Ø2200+Ø1600+ Ø940 | ||
| 5.0 | 24 | ||||
| 5.5 | 24 | ||||
| 6.5 | 24 | ||||
| 2500 | 8.0 | 24 | Ø2500+Ø2000+ Ø1400+Ø900 | ||
The special dimension can be ordered by you.