1.Suit for cutting hard granite, 4-5 grade.
2.diamond blade,diamond disc,
saw blade,circular saw blade
3.clean edge
Port: XIAMEN
Minimum Order Quantity: 1 Piece/Pieces
Supply Ability: 900 Piece/Pieces per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: carton, wooden
Delivery Detail: 8-15 days
| SAW BLADES FOR GRANITE | |||||||
| In order to settle for different demand from customers,such as cutting different material, special requirement for performance or cost, working on different machine, we had developed three series products such as professional type, sharp type, economical type to satisfied with customers. | |||||||
| Diameter | Bore(mm) | Core thickness(mm) | Slots(pcs) | Segm.length(mm) | Segm width(mm) | Segm.height(mm) | |
| Inch | Metric(mm) | ||||||
| 12" | 300 | 50/60 | 1.8 | 21 | 40 | 2.8 | 10/12/15 |
| 14" | 350 | 50/60 | 2.2 | 25 | 40 | 3.2 | 10/12/15/20 |
| 16" | 400 | 50/60 | 2.6 | 28 | 40 | 3.5 | 10/12/15/20 |
| 18" | 450 | 50/60 | 2.8 | 32 | 40 | 3.8 | 10/12/15/20 |
| 20" | 500 | 50/60 | 3.0 | 36 | 40 | 3.8 | 10/12/15/20 |
| 24" | 600 | 50/60 | 3.4 | 42 | 40 | 4.5 | 10/12/15/20 |
| 25" | 625 | 50/60 | 3.4 | 42 | 40 | 4.5 | 10/12/15/20 |
| 28" | 700 | 50/60 | 4.0 | 42 | 40 | 5.5 | 10/12/15/20 |
| 32" | 800 | 50/60 | 4.5 | 46 | 40 | 6.5 | 10/12/15/20 |
diamond disc,saw blade,circular saw blade