Double Open End Wrenches, Double Open End Wrench Set
Double Open End Wrenches, Double Open End Wrench Set
Material: CR-V with Full Galvanic Treatment for maximum durability and corrosion resistance.
Offset 15° degrees.
Quality: DIN3110/ANSI Standard
| ITEM NO. (Frosty) | ITEM NO.(Mat) | ITEM NO.(Mirror) | SIZE(mm)/(inch) | L(mm) | D1(mm) | D2(mm) | T1(mm) | T2(mm) | WEIGHT(g) | PCS / INNER CTN | All |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR1720-0607 | WR1721-0607 | WR1722-0607 | 6x7 | 123 | 18 | 15.5 | 4.6 | 3.2 | 25 | ||
| WR1720-0608 | WR1721-0608 | WR1722-0608 | 6x8 | 123 | 18 | 15.5 | 4.6 | 3.2 | 25 | ||
| WR1720-0809 | WR1721-0809 | WR1722-0809 | 8x9 | 140 | 22.7 | 20.4 | 4.7 | 3.4 | 40 | ||
| WR1720-0810 | WR1721-0810 | WR1722-0810 | 8x10 | 140 | 22.7 | 20.4 | 4.7 | 3.4 | 40 | ||
| WR1720-1011 | WR1721-1011 | WR1722-1011 | 10x11 | 156 | 27.1 | 24.9 | 4.8 | 3.8 | 60 | ||
| WR1720-1012 | WR1721-1012 | WR1722-1012 | 10x12 | 156 | 27.1 | 24.9 | 4.8 | 3.8 | 60 | ||
| WR1720-1113 | WR1721-1113 | WR1722-1113 | 11x13 | 172 | 31.2 | 29.2 | 5.2 | 3.9 | 75 | ||
| WR1720-1213 | WR1721-1213 | WR1722-1213 | 12x13 | 172 | 31.3 | 29.2 | 5.2 | 3.9 | 75 | ||
| WR1720-1214 | WR1721-1214 | WR1722-1214 | 12x14 | 180 | 33.3 | 31.3 | 5.5 | 4 | 85 | ||
| WR1720-1314 | WR1721-1314 | WR1722-1314 | 13x14 | 180 | 33.3 | 31.3 | 5.5 | 4 | 85 | ||
| WR1720-1415 | WR1721-1415 | WR1722-1415 | 14x15 | 190 | 35.3 | 33.3 | 5.9 | 4.2 | 110 | ||
| WR1720-1417 | WR1721-1417 | WR1722-1417 | 14x17 | 195 | 38.9 | 33.3 | 6.1 | 4.4 | 115 | ||
| WR1720-1617 | WR1721-1617 | WR1722-1617 | 16x17 | 204 | 38.9 | 37.1 | 6.3 | 4.6 | 130 | ||
| WR1720-1719 | WR1721-1719 | WR1722-1719 | 17x19 | 221 | 42.8 | 40.9 | 6.7 | 4.8 | 160 |
More information: www.boxo-tools.com