garden tool
1.Displacement(cc) 62cc
2.Power (kw) 3.0kw/4.5HP
3.Max.speed(Rpm) 11000/Min
4.N.W./G.W. (kg) 7.0/8.0kg
Port: NingBo/SangHai
Minimum Order Quantity: 100 Piece/Pieces
Supply Ability: 100000 Piece/Pieces per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: packed by color box or customerized
Delivery Detail: 20DAYS
| Model | RQCS01-6200 | |
| Displacement(cc) | 62cc | |
| Power (kw) | 3.0kw/4.5HP | |
| Max.speed(Rpm) | 11000±500r/Min | |
| Idling speed(Rpm) | 3000 | |
| Ignition | CDI | |
| Starter system | Hand-starter | |
| Carburetor | Diaphragm | |
| Anti-vibration | 3pcs of rubber anti-vibration system | |
| Fuel tank capacity | 670ml | |
| Engine oil tank capacity | 350ml | |
| Bar | 20 " or 22" | |
| Chain manufacturer | Carlton/Oregon | |
| Chain pitch | 0.325" Pitch | |
| Chain gague | 0.058" | |
| Sound pressure level dB(A) | 103.0dB(A) | |
| Sound power level | 114.0dB(A) | |
| Aibration levels left/right | 4.15/4.1 m/s ² | |
| Carburetor type | Ruixing/Walbro | |
| packing Size (mm) | 40*27*28cm | |
| N.W./G.W. (kg) | 7.0/8.0kg | |
| Container Qty (pcs) | 20FCL | 1020 |
| 40FCL | 2250 | |
62CC 20" chain saw, Cutting Saw
Chain manufacturer:Carlton/Oregon
Certification:CE, EMC, EPA, GS,EURO II
Powerful, high output commercial grade 62CC engine
Balanced design for ease of use and maneuverability
Easy service access to engine, filters&spark plug
Quality construction-Durable&reliable performance
Patented easy starting primer system
Comfortable rubber grip handle
Air injection carburettor for smooth operation
Quick tension chain mechanism
Integrated chain brake
Auto chain lubricator
Adjustabel chain oil feed
Anti vibration system
Easy disassembly to make cleaning breeze.