1,1400mAh 3.7V high rate battery
2,LiMnO2 material
3,10C discharging voltage 20C charging voltage
4,wildly use in power tools
Port: Ningbo
Minimum Order Quantity: 10000 Piece/Pieces
Supply Ability: 20000 Piece/Pieces per Week
Payment Terms: L/C,D/P,T/T
Contact SupplierPackaging Detail: Packing1, cells are packed with PCB2, 100 pieces in a case.3, Water-proof material inside the case.According to the request of buyers.
Delivery Detail: with 20 days
1, Appliance scope :
flashlights,torch,LED lamp
2, Product details :
| Item | Parameters | |
| 1 | type | 18650 1100mAh |
| 2 | Main raw material | LiMnO2 |
| 4 | Nominal Capacity | 1100mAh(0.5C) |
| 5 | Minimal Capacity | 1100mAh(0.5C) |
| 6 | Rated Voltage | 3.7V |
| 7 | Internal Resistance | ≤20mΩ |
| 8 | Charge Voltage | 3.65V |
| 9 | Charge Mode | CC/CV |
| 10 | Charge Time | Standard Charge Method: 6.0h(for ref.) Quik Charge Method: 2.5h(for ref.) |
| 11 | Max. Dishcarge Current | 30C |
| 12 | Discharge Cut-off Voltage | 2.5V |
| 13 | Working Temperature | charge 0°C ~ 55°C discharge -40°C ~ 80°C |
| 14 | Storage Temperature | -40°C ~ 80°C |
| 15 | Storage Humidity | Less than 85% |
| 15 | Cell Weight | Less than 40g |
| 16 | size | D*H(18*65mm) |
3, Product Advantages:
1, This series products is suitable to flashlight, torch and LED lamp.
2, It can discharge at a high rate from 10C to 30C.
3, High platform of discharge and low internal resistance.
4, Full set of battery pack, PCB and charger is available.
4, Tests items we provided
1,needle experiment
2,frequency vibrating test
3,heavy impacting test
4, cold and hot shock tests
5,high-low temperature adaptable test
4, thermal failure test
5,negative pressure safety test
6,long-term placement at high-low temperature
5, Cylindrical lithium battery series:
Type | Capacity (mAh) | nominal voltage (V) | Internal Resistance(mΩ) | Measurement(mm) | Weight(g) | Max discharge rate | Recycling Life | Working temperature(°C) | |
| diameter | Height | (80%DOD\0.5C) | |||||||
| IMR18650HP | 1100 | 3.7 | ≤20 | 18.2 | 64.5 | 40 | 30C | 500 | -40-80 |
| IMNR18650HP | 1400 | ≤15 | 18.2 | 64.5 | 40 | ||||
| IFR26650 | 3100 | 3.2 | ≤30 | 26.2 | 65.5 | 85 | 5C | 2500 | |
| IFR26650 | 1400 | ≤65 | 18.2 | 65.5 | 42 | ||||
| IFR14500 | 500 | ≤80 | 14.1 | 50.2 | 20 | ||||
| IMR26650 | 3300 | 3.7 | ≤30 | 26.2 | 65.5 | 92 | 500 | ||
| IMR18650 | 1500 | ≤65 | 18.2 | 64.5 | 48 | ||||
| IMR14500 | 550 | ≤80 | 14.1 | 50.2 | 25 | ||||
| ICR18650 | 2200 | ≤65 | 18.0 | 64.5 | 45 | ||||
More details please feel free to contact me.