vitrified bond grinding wheel
grit:16-1200
outside diameter;5''-50''
abrasive;aluminum oxide,black/green silicon carbide.
Minimum Order Quantity: 500 Piece/Pieces
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: COMMON CARTONS
Delivery Detail: 35DAYS
straight vitrified bond grinding wheel:
| Diameter | Thickness | Aperture | |||||||||||
| 16 | 20 | 25 | 32 | 40 | 50 | 63 | 75 | 100 | 125 | 150 | 200 | ||
| 250 | OK | OK | OK | OK | OK | OK | OK | OK | 25.4,32,38.1,40,50,75,100 | ||||
| 300 | OK | OK | OK | OK | OK | OK | OK | OK | 38.1,40,50,75,127 | ||||
| 350 | OK | OK | OK | OK | OK | OK | OK | OK | 38.1,40,50,75,127 | ||||
| 400 | OK | OK | OK | OK | OK | OK | OK | OK | 38.1,40,50,75,127,203 | ||||
| 450 | OK | OK | OK | OK | OK | OK | OK | OK | OK | 50,75,127,203 | |||
| 500 | OK | OK | OK | OK | OK | OK | OK | OK | OK | 127,203,305,254 | |||
| 600 | OK | OK | OK | OK | OK | OK | OK | OK | 203,254,305 | ||||
| 750 | OK | OK | OK | OK | OK | OK | OK | OK | OK | 304.8,305 | |||
| 900 | OK | OK | OK | OK | OK | OK | OK | OK | 304.8,305 | ||||
NOTE:THE OTHER SPECIAL SPECIFICATION ARE AVAILABLE ON REQUEST.