Home  >  Power Tools  >  Grinding Wheel

type41 abrasive cut-off wheel - type41

type41 abrasive cut-off wheel, for stainless steel, masonry, metal - more info check here: //www.buyindustrialtools.com/type41-abrasive-cut-off-wheel-10208114/

Quick Brief

Place of Origin: Shanghai China (Mainland) Brand Name: OSTAR or OEM Model Number: type41 Shape: Dish Abrasive: Other Bonding Agent: Resin Hardness: -- Viscosity: -- Size: -- usefull:: for masonry, stainless steel, metal

Product Features:

type41 abrasive cut-off wheel

for stainless steel, masonry, metal

Business Terms:

Port: shanghai

Minimum Order Quantity: 500 Piece/Pieces each size

Supply Ability: 50000 Piece/Pieces per Month each size

Payment Terms: L/C,T/T,Western Union

Contact Supplier
type41 abrasive cut-off wheel
Share to: Facebook Twitter LinkedIn Google+

Product Packagings & Delivery Terms:

Packaging Detail: plastic case, paper box,

Delivery Detail: 40 days

Specifications and Product Details:

type41 abrasive cut-off wheel

for metal

Art No.Inch SizeMetric Size (mm)Max.Speed
41A07516953" x 1/16" x 3/8"75 x 1.6 x 9.520000
41A10030954" x 1/8" x 3/8"100 x 3 x 9.515200
41A10030164" x 1/8" x 5/8"100 x 3 x 1615200
41A10016954" x 1/16" x 3/8"100 x 1.6 x 9.515200
41A10016164" x 1/16" x 5/8"100 x 1.6 x 1615200
41A10010164 x 3/64 x 5/8"100 x 1 x 1615200
41A10020164" x 1/1 2" x 5/8"100 x 2 x x1615200
41A11510224-1/2" x 3/64" x 7/8"115 x 1 x 2213300
41A11530224-1/2" x 1/8" x 7/8"115 x 3 x 2213300
41A11516224-1/2" x 1/16" x 7/8"115 x 1.6 x 2213300
41A12510225" x 3/64 " x 7/8"125 x 1 x 2212200
41A12530225" x 1/8" x 7/8"125 x 3 x 2212200
41A15030226" x 1/8" x 7/8"150 x 3 x 2210200
41A18030167 " x 1/8" x 5/8"180 x 3 x 168500
41A18030227" x 1/8" x 7/8"180 x 3 x 228500
41A18016227" x 1/16" x 7/8"180 x 1.6 x 228500
41A23030229" x 1/8" x 7/8"230 x 3 x 226600
41A250241610" x 3/32" x 5/8"250 x 2.4 x 166100
41A3052425412" x 3/32" x 1"305 x 2.4 x 25.45100
41A3053025412" x 1/8" x 1"305 x 3 x 25.45100
41A305302012" x 1/8" x 20mm305 x 3 x 205100
41A3553025414" x 1/8" x 1"355 x 3 x 25.44400
41A3552825414" x 7/64" x 1"305 x 2.8 x 25.44400
41A4003025416" x 1/8" x 1'400 x 3 x 25.43800

for masonry

Art No.Inch SizeMetric Size (mm)Max.Speed
41C10030164" x 1/8" x 5/8"100 x 3 x 1615200
41C10024164" x 3/32" x 5/8"100 x 2.4 x 1615200
41C10020164" x 1/12" x 5/8"100 x 2 x 1615200
41C11530224-1/2x1/8" x 7/8"115 x 3 x 2213300
41C11516224-1/2" x 1/16" x 7/8"115 x 1.6 x 2213300
41C12516225" x 1/16" x 7/8"125 x 1.6 x 2212200
41C12530225" x 1/8" x 7/8"125 x 3 x 2212200
41C15030226" x 1/8" x 7/8"150 x 3 x 2210200
41C18030227" x 1/8" x 7/8"180 x 3 x 228500
41C18020227" x 1/12" x 7/8"180 x 2 x 228500
41C20030228" x 1/8" x 7/8"200 x 3 x 227460
41C23030229" x 1/8" x 7/8"230 x 3 x 226600
41C250301610" x 1/8" x 5/8"250 x 3 x 166100
41C3053025412" x 1/8" x 1"305 x 3 x 25.45100
41C305302012" x 1/8" x 20mm305 x 3 x 205100
41C3553025414" x 1/8" x 1"355 x 3 x 25.44400
41C355302014" x 1/8" x 20mm355 x 3 x 204400
41C4003025416" x 1/8" x 1"400 x 3 x 25.43800

type41 abrasive cut-off wheel suppliers    type41 abrasive cut-off wheel manufacturers