1.stone saw blade (hot pressed )
2. special designed to have a heavy cutting duty
for marble ,concrte ,sandstone ,bricks ....
Port: SHANGHAI
Minimum Order Quantity: 200 Piece/Pieces
Supply Ability: 2000 Piece/Pieces per Day
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: white box
Delivery Detail: 20000PCS NEED 25-28DAY
1.stone saw blade (hot pressed )
2. special designed to have a heavy cutting duty
for marble ,concrte ,sandstone ,bricks ....
| CODE | OUTER DIAMETER(D) | INNER DIAMETER(H) | SEGMENT DIMENSION (T× H×L | SEGMENT NUMBER | ||
| INCHES | METRIC(MM) | INCHES | METRIC(MM) | |||
| HL04105 | 4" | 105 | 5/8"\20\7/8" | 16\20\22.23 | 1.6×7.0×35 | 7/10mm |
| HL04110 | 4.3" | 110 | 5/8"\20\7/8" | 16\20\22.23 | 1.6×7.0×32.3 | 7/10mm |
| HL04115 | 4.5" | 115 | 20\7/8" | 20\22.23 | 1.6×7.0×38.3 | 7/10mm |
| HL04125 | 5" | 125 | 20\7/8" | 20\22.23 | 1.8×7.0×37.3 | 7/10mm |
| HL04150 | 6" | 150 | 20\7/8" | 20\22.23 | 1.8×7.0×33.5 | 7/10mm |
| HL04180 | 7" | 180 | 7/8"\1"\1"-1"/5" | 22.23\25.4\30 | 1.8×7.0×35 | 7/10mm |
| HL04200 | 8" | 200 | 7/8"\1"\1"-1"/5" | 22.23\25.4\30 | 1.8×7.0×39.2 | 7/10mm |
| HL04230 | 9" | 230 | 7/8"\1"\1"-1"/5"\2" | 22.23\25.4\30\50 | 2.0×7.2×34.4 | 7/10mm |
3.the special sizes we can produce as per your concrete demand .
4.hot pressed ,for all kinds stone cutting