1.stone drill bit
2..FOR DRILLING all kinds stone:MASONRY,BRICKS,CONCRETE BLOCKS,REINFORCED CONCRETE ,...
Port: SHANGHAI
Minimum Order Quantity: 50 Piece/Pieces
Supply Ability: 400 Set/Sets per Day
Payment Terms: T/T
Contact SupplierPackaging Detail: white package
Delivery Detail: 1month
1. stone drill bit
2.the concrete specification.
WET TYPE(SINGLE&ASSEMBLY) | ||||||||
ITEM NO. | OUTER DIAMETER | OVERALL LENGTH | EFFECTIVE LENGTH | SEGMENT DIMENSION(MM) | NO.OF SEG. | |||
| MM | INCH | (MM) | (MM) | L | W | H | ||
| HDCD01 | 25 | 1 | 400 | 350 | 17 | 3.0 | 7 | 3 |
| HDCD1-1/4 | 32 | 1-1/4 | 400 | 350 | 17 | 3.0 | 7 | 3 |
| HDCD1-1/2 | 38 | 1-1/2 | 400 | 350 | 17 | 3.0 | 7 | 4 |
| HDCD02 | 50 | 2 | 400 | 350 | 24 | 3.5 | 7 | 5 |
| HDCD2-1/2 | 63 | 2-1/2 | 400 | 350 | 24 | 3.5 | 7 | 6 |
| HDCD03 | 75 | 3 | 400 | 350 | 24 | 3.5 | 7 | 7 |
| HDCD3-1/2 | 89 | 3-1/2 | 400 | 350 | 24 | 3.5 | 7 | 8 |
| HDCD04 | 100 | 4 | 400 | 350 | 24 | 4.0 | 7 | 9 |
| HDCD4-1/2 | 115 | 4-1/2 | 400 | 350 | 24 | 4.0 | 7 | 10 |
| HDCD05 | 125 | 5 | 400 | 350 | 24 | 4.0 | 7 | 10 |
| HDCD06 | 150 | 6 | 400 | 350 | 24 | 4.0 | 7 | 12 |
| HDCD07 | 180 | 7 | 400 | 350 | 24 | 4.0 | 7 | 14 |
| HDCD08 | 200 | 8 | 400 | 350 | 24 | 4.5 | 7 | 16 |
| HDCD09 | 230 | 9 | 400 | 350 | 24 | 4.5 | 7 | 18 |
| HDCD10 | 250 | 10 | 400 | 350 | 24 | 4.5 | 7 | 20 |
| HDCD12 | 300 | 12 | 400 | 350 | 24 | 5.0 | 7 | 22 |
| HDCD14 | 350 | 14 | 400 | 350 | 24 | 5.0 | 7 | 24 |
3.different connections and segment specificatiobs are available up on request.