stainless steel dust pan
BSCI approval
Material: 420 stainless steel
Surface: mirror polished
Size:1",1-3/4",1-1/2",2",4",5"
Port: Qingdao
Minimum Order Quantity: 2000 Set/Sets stainless steel dust pan
Supply Ability: 2000000 Piece/Pieces per Month stainless steel dust pan
Payment Terms: L/C,D/P
Contact SupplierPackaging Detail: Color label and bulk packing
Delivery Detail: in 35 days
| Desc. | Thickness | Size | Unit | Qty/ctn | Ctn No. | Ctn/ N.W. | Ctn/ G.W. | Ctn/L | Ctn/W | Ctn/H |
| HIGH QUALITY SCRAPER 1.5MM | ||||||||||
| Material: stainless steel blade | 0.6-1.5mm | 2" | PCS | 120 | 200 | 12.00 | 13.00 | 27.00 | 20.00 | 24.00 |
| Surface: fine polished, then cross grain | 0.6-1.5mm | 3" | PCS | 120 | 200 | 14.00 | 15.00 | 25.00 | 27.00 | 30.00 |
| Blade through rose wood handle | 0.6-1.5mm | 4" | PCS | 120 | 200 | 16.00 | 17.00 | 35.00 | 27.00 | 24.00 |
| Bronzing silver or gold color logo,looks very high level | 0.6-1.5mm | 5" | PCS | 120 | 200 | 18.00 | 19.00 | 39.00 | 27.00 | 25.00 |
| With color label | 0.6-1.5mm | 6" | PCS | 120 | 200 | 20.00 | 21.00 | 44.00 | 28.00 | 25.00 |
| HIGH QUALITY SCRAPER 1.2MM | ||||||||||
| Material: stainless steel blade | 0.6-1.2mm | 2" | PCS | 120 | 200 | 12.00 | 13.00 | 27.00 | 20.00 | 24.00 |
| Surface: fine polished, then cross grain | 0.6-1.2mm | 3" | PCS | 120 | 200 | 14.00 | 15.00 | 25.00 | 27.00 | 30.00 |
| Blade through rose wood handle | 0.6-1.2mm | 4" | PCS | 120 | 200 | 16.00 | 17.00 | 35.00 | 27.00 | 24.00 |
| Bronzing silver or gold color logo,looks very high level | 0.6-1.2mm | 5" | PCS | 120 | 200 | 18.00 | 19.00 | 39.00 | 27.00 | 25.00 |
| With color label | 0.6-1.2mm | 6" | PCS | 120 | 200 | 20.00 | 21.00 | 44.00 | 28.00 | 25.00 |
wide spatula paint spatula stainless steel dust pan
caulking scraper
We are serious professional supplier,we always offer acceptable price with good quality products.
We are NO.2 putty knife supplier in china.