Our factory supply: end mill,gear hob,machine tap,hobbing cutter,drill,band saw blade,hss tool bit,bearing,reamer.OEM&ODM welcom
Port: ShenZhen,China
Minimum Order Quantity: 100 Piece/Pieces
Supply Ability: 5000 Piece/Pieces per Week
Payment Terms: L/C,T/T,Western Union,MoneyGram,paypal
Contact SupplierPackaging Detail: polybag+box+carton
Delivery Detail: within 7 days upon receipt ot the deposit.
Spiral point taps are ideal for machine tapping through holes or blind holes with adequate bottom clearance. They are called "Gun Taps" because they shoot the chips ahead of the tap. This also reduces loading and clogging in the flutes.
We choose high grade high speed steel to make this taps.
| Size | Overall Length | Thread Length |
| 0-80NF-H1 | 1-5/8 | 5/16 |
| 0-80NF-H2 | 1-5/8 | 5/16 |
| 1-64NC-H1 | 1-11/16 | 3/8 |
| 1-72NC-H1 | 1-11/16 | 3/8 |
| 2-56NC-H2 | 1-3/4 | 7/16 |
| 2-64NF-H2 | 1-3/4 | 7/16 |
| 3-48NC-H2 | 1-13/16 | 1/2 |
| 3-56NF-H2 | 1-13/16 | 1/2 |
| 4-36NS-H2 | 1-7/8 | 9/16 |
| 4-40NC-H2 | 1-7/8 | 9/16 |
| 4-48NF-H2 | 1-7/8 | 9/16 |
| 5-40NC-H2 | 1-15/16 | 5/8 |
| 5-44NF-H2 | 1-15/16 | 5/8 |
| 6-32NC-H3 | 2 | 11/16 |
| 6-40NF-H2 | 2 | 11/16 |
| 6-48NS-H2 | 2 | 11/16 |
| 8-32NC-H3 | 2-1/8 | 3/4 |
| 8-36NF-H2 | 2-1/8 | 3/4 |
| 8-40VN-H2 | 2-1/8 | 3/4 |
| 10-24NC-H3 | 2-3/8 | 7/8 |
| 10-32NF-H3 | 2-3/8 | 7/8 |
| 10-40NS-H2 | 2-3/8 | 7/8 |
| 125-24NC-H3 | 2-3/8 | 15/16 |
| 12-28NF-H3 | 2-3/8 | 15/16 |
| 12-32NEF-H3 | 2-3/8 | 15/16 |
| 1/4-20NC-H3 | 2-1/2 | 1 |
| 1/4-24NS-H3 | 2-1/2 | 1 |
| 1/4-28NF-H3 | 2-1/2 | 1 |
| 1/4-40NS-H2 | 2-1/2 | 1 |
| 5/16-18NC-H3 | 2-23/32 | 1-1/8 |
| 5/16-24NF-H3 | 2-23/32 | 1-1/8 |
| 5/16-32NEF-H3 | 2-23/32 | 1-1/8 |
| 3/8-16NC-H3 | 2-15/16 | 1-1/4 |
| 3/8-24NF-H3 | 2-15/16 | 1-1/4 |
| 3/8-32NEF-H3 | 2-15/16 | 1-1/4 |
| 7/16-14NC-H3 | 3-5/32 | 1-7/16 |
| 7/16-20NF-H3 | 3-5/32 | 1-7/16 |
| 1/2-13NC-H3 | 3-3/8 | 1-21/32 |
| 1/2-20NF-H3 | 3-3/8 | 1-21/32 |
| 1/2-24NS-H3 | 3-3/8 | 1-21/32 |
| 1/2-28NEF-H3 | 3-3/8 | 1-21/32 |
| 9/16-12NC-H3 | 3-19/32 | 1-21/32 |
| 9/16-18NF-H3 | 3-19/32 | 1-21/32 |
| 5/8-11NC-H3 | 3-13/16 | 1-13/16 |
| 5/8-18NF-H3 | 3-13/16 | 1-13/16 |
| 11/16-11VN-H3 | 4-1/32 | 1-13/16 |
| 11/16-16VN-H3 | 4-1/32 | 1-13/16 |
| 3/4-10NC-H3 | 4-1/4 | 2 |
| 3/4-16NF-H3 | 4-1/4 | 2 |
| 3/4-18NS-H3 | 4-1/4 | 2 |
| 7/8-9NC-H4 | 4-11/16 | 2-7/32 |
| 7/8-14NF-H4 | 4-11/16 | 2-7/32 |
| 1-8NC-H4 | 5-1/8 | 2-1/2 |
| 1-12NF-H4 | 5-1/8 | 2-1/2 |
| 1-14NS-H4 | 5-1/8 | 2-1/2 |
| 1-1/8-7NC-H4 | 5-7/16 | 2-9/16 |
| 1-1/8-12NF-H4 | 5-7/16 | 2-9/16 |
| 1-1/4-7NC-H4 | 5-3/4 | 2-9/16 |
| 1-1/4-12NF-H4 | 5-3/4 | 2-9/16 |
| 1-3/8-6NC-H4 | 6-1/16 | 3 |
| 1-3/8-12NF-H4 | 6-1/16 | 3 |
| 1-1/2-6NC-H4 | 6-3/8 | 3 |
| 1-1/2-12NF-H4 | 6-3/8 | 3 |
British and American machine with taps
The metric specifications
M2 …………M33*2