1.Pitch:3/8lp,.325,3/8,.404,1/4
2.Gauge:.043",.050",.058",.063",.080"
3.Cutter:semi-chisel,chisel and round
Port: Shanghai/Ningbo
Minimum Order Quantity: 100 Roll/Rolls
Supply Ability: 5000 Roll/Rolls per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: 1box/rolls(25cm*20cm*20cm)white box. color box or according to the customers' demand.
Delivery Detail: Generally , it will take about 20 days
We trade with some company oversea, like professional garden tools and accessories company, or large purchasing company. Our product orientation is up-market, competing with brands of international famous.
The raw materials of our products are imported from America, which shares the same origin of materials with OREGON. And the type of the materials is SAE8660.
Stability and breaking strength of our products:
| Specification | test for tensile strength | ||
| OREGON | STIHL | LONGER | |
| 3/8″LP | 5650-5850 | 5655-5790 | 5600-5850 |
| .325″ | 7400-7560 | 7410-7570 | 7280-7460 |
| 3/8″ | 7650-7800 | 7650-7900 | 7600-8600 |
| .404″ | 10560-10780 | 10565-10800 | 10460-10630 |
chain saw type:
| PITCH | GAUGE | CHAIN TYPE |
| A=3/8”LP | 0=.043”/1.1mm | FT=Safety |
| B=.325” | 1=.050”/1.3mm | S=Square-corner |
| C=3/8” | 2=.058”/1.5mm | T=tight tooth |
| D=.404” | 3=.063”/1.6mm | ST=Skip tooth |
| E=1/4” | 4=.080”/2.0mm | |
| G=3/4” | 5=.122” |
Cutter hardness | ||
HRC | hard chromium plating | |
| Times | LONGER | LONGER |
| 1 | 55.54 | 64 |
| 2 | 55.76 | 63.52 |
| 3 | 54.91 | 63.27 |
| 4 | 56.17 | 63.87 |
As the description is the products' basic information above all. We expect to establish business trade with you.