Bit are manufactured from high quality alloy steel and premium tungsten carbide insert,.
Port: ningbodalian,tianjin,lianyungang,qingdao,qinhuangdao,shanghai,etc
Minimum Order Quantity: 5 Piece/Pieces
Supply Ability: 20000 Piece/Pieces per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: wooden case
Delivery Detail: 1-35
| Model | Taper Degree | Diameter | Length | Socket dia | Flushing |
| a | mm | mm | mm | side | |
| DY20-415 | 4° | 20 | 65 | 15 | 2 |
| DY22-415 | 4° | 22 | 65 | 15 | 2 |
| DY23-415 | 4° | 23 | 65 | 15 | 2 |
| DY24-415 | 4° | 24 | 65 | 15 | 2 |
| DY25-719 | 7°(6° 11° 12°) | 25 | 68 | 19 | 2 |
| DY26-719 | 7°(6° 11° 12°) | 26 | 68 | 19 | 2 |
| DY28-719 | 7°(6° 11° 12°) | 28 | 79 | 19 | 2 |
| DY30-722 | 7°(6° 11° 12°) | 30 | 71 | 22 | 2 |
| DY32-722 | 7°(6° 11° 12°) | 32 | 71 | 22 | 2 |
| DY34-722 | 7°(6° 11° 12°) | 34 | 71 | 22 | 2 |
| DY36-722 | 7°(6° 11° 12°) | 36 | 71 | 22 | 2 |
| DY38-722 | 7°(6° 11° 12°) | 38 | 71 | 22 | 2 |
| DY40-722 | 7°(6° 11° 12°) | 40 | 71 | 22 | 2 |
| DY42-722 | 7°(6° 11° 12°) | 42 | 71 | 22 | 2 |
| DY43-722 | 7°(6° 11° 12°) | 43 | 71 | 22 | 2 |
| DY45-722 | 7°(6° 11° 12°) | 45 | 71 | 22 | 2 |
| DY50-722 | 7°(6° 11° 12°) | 50 | 71 | 22 | 2 |
| DY56-722 | 7°(6° 11° 12°) | 56 | 71 | 22 | 2 |
| DY60-722 | 7°(6° 11° 12°) | 60 | 71 | 22 | 2 |
We can offer rock drill bits of all kinids including chisel bits,cross bits,button bits in different models
Made-to-order products also can be supplied accroding to your detailed requirements.