we guarantee our poultry exhaust fan/ventilation fan
1)good quality
2)lower noise
3)long service life
4)strong packing
Port: Qingdao
Minimum Order Quantity: 5 Set/Sets
Supply Ability: 600 Set/Sets per Week
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: Paper Carton
Delivery Detail: within 7 days
This is our poultry exhaust fan/ventilation fan. Our products are widely used in poultry,greenhouse and workshop.
Following you will find the advantages:
1) Blade is made of the stainless steel, molded, big air volume, no distortion, no broken.
2) The shell adopt new design, light weight, elegant appearance, easy to install.
3) Round protection grill, heavy duty, protect fan blades, safety and steady.
4) Adopt the handle as new inset design from our engineer, easy for carry, transport and installation. Also it has no affect on the appearance.
The specifications:
| Model Specifications | Diameter blades (mm) | Blades rotational speed (rpm) | Motor rotational speed (rmp | Air flow (m/h) | Tatal pressure | Noise decibels | Import power | Rated voltage | High (mm) | Width (mm) | Thick (mm) |
| DJF(d)-830 | 720 | 600 | 1400 | 22000 | 60 | ≤60 | 550 | 380 | 830 | 830 | 420 |
| DJF(d)-900 | 750 | 630 | 1400 | 28000 | 65 | ≤65 | 370 | 380 | 900 | 900 | 420 |
| DJF(d)-1000 | 900 | 610 | 1400 | 30000 | 70 | ≤70 | 750 | 380 | 1000 | 1000 | 420 |
| DJF(d)-1100 | 1000 | 600 | 1400 | 32500 | 70 | ≤70 | 750 | 380 | 1100 | 1100 | 420 |
| DJF(d)-1220 | 1100 | 460 | 1400 | 38000 | 73 | ≤70 | 750 | 380 | 1220 | 1200 | 420 |
| DJF(d)-1380 | 1250 | 439 | 1400 | 44000 | 56 | ≤70 | 1100 | 380 | 1380 | 1380 | 420 |
| DJF(d)-1530 | 1400 | 325 | 1400 | 55800 | 60 | ≤70 | 1500 | 380 | 1530 | 1530 | 420 |
Our exhaust fan is well used in agriculture and industry's ventilation, cooling system and heating system.Especially,this kind of fan blower is well used in cow house.