laser weld circular saw blade for cutting concrete
1. High cutting efficiency
2. Fast cutting speed
3. long lifespan
Port: any port in China
Minimum Order Quantity: 6 Piece/Pieces as request
Supply Ability: 500000 Piece/Pieces per Quarter as request
Payment Terms: L/C,T/T,Western Union,MoneyGram
Contact SupplierPackaging Detail: carton box inside with wooden box outside,polywood,other packing ways are available upon request
Delivery Detail: within 12 days after receiving deposit
Laser Welded Diamond Saw Blade For Cutting Concrete
For dry cutting cured concrete, reinforced concrete, etc.
Different types of core and segment design available.
Premium, standard, economic grade available.
Suitable for hand held saw or walk behind saw.
Quanzhou Huazuan Diamond Tool Co., Ltd. is a professional diamond tools manufacturer combining scientific research, production and sales. After more than 10 years' hard work, we accumulate abundant strength and veteran technicians. Our company specializes in manufacturing diamond cutting tools, diamond drilling tools and diamond grinding tools for construction industry. The products are increasingly used in processing hard materials such as marble, granite, concrete etc. With the support of domestic colleges and research institutes, we pursuit the front of technology and aim to develop energy-saving environment-friendly tools. Quality of products rank the international leading level. Ultrathin multi-blades for marble cutting are superior and have been sold to Southeast Asia, Middle East and European countries, the excellent performance won won great acclaim from the customers.
size for reference:
| Item Number | Outer Diameter | Arbor Hole Size | Segment | Segment | ||
| Inch | Metric(mm) | Inch | Metric(mm) | Size | Number | |
| 9HLWCC | 9" | 230 | 20/7/8" | 20/22.23 | 2.5*10*40 | 16 |
| 10HLWCC | 10" | 250 | 7/8"/1" | 22.23/25.4 | 2.5*10*40 | 17/18 |
| 12HLWCC | 12" | 300 | 1"/2" | 25.4/50 | 2.8*10*40 | 20/21 |
| 14HLWCC | 14" | 350 | 1"/2" | 25.4/50 | 2.8*10*40 | 24 |
| 16HLWCC | 16" | 400 | 1"/2" | 25.4/50 | 3.2*10*35 | 28 |
| 18HLWCC | 18" | 450 | 1"/2" | 25.4/50 | 3.2*10*35 | 32 |
| 20HLWCC | 20" | 500 | 1"/2" | 25.4/50 | 3.2*10*35 | 36 |
| 22HLWCC | 22" | 550 | 1"/2" | 25.4/50 | 3.2*10*35 | 38 |
| 24HLWCC | 24" | 600 | 1"/2" | 25.4/50 | 3.2*10*35 | 42 |
| 26HLWCC | 26" | 660 | 1"/2" | 25.4/50 | 4.0*10*40 | 45 |
| 30HLWCC | 30" | 760 | 1"/2" | 25.4/50 | 4.0*10*40 | 50 |
| 36HLWCC | 36" | 910 | 1"/2" | 25.4/50 | 4.0*10*40 | 60 |
| 42HLWCC | 42" | 1066 | 1"/2" | 25.4/50 | 4.0*10*40 | 70 |
| 48HLWCC | 48" | 1220 | 1"/2" | 25.4/50 | 4.0*10*40 | 80 |
We look forward to working with you.