Hydraulic cylinder
The main shaft has the automatic shortening function.
The enamel paint surface is anti-corrosive.
Port: Shanghai
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 200 Set/Sets per Month
Payment Terms: T/T,Western Union,PayPal
Contact SupplierPackaging Detail: Plastic box
Delivery Detail: 15-30 days
| Type | Output(T) | Stroke(Mm) | Bearing area(cm2) | Oil capacity(L) | Height of product(Mm) | Extended height(mm) | Out dia.(φmm) | Bore dia.(φmm) | Plunger dia.(φ mm) | Thread for input oil-port(ZG) | Saddle protrusion form plgr(Mm) | Weight(Kg) |
| RSC-1050 | 10 | 50 | 13.8 | 0.073 | 139 | 189 | 58 | 43 | 38 | 3/8" -19 | 17 | 3 |
| RSC-10100 | 10 | 100 | 13.8 | 0.145 | 189 | 289 | 58 | 43 | 38 | 3/8" -19 | 17 | 3.5 |
| RSC-10150 | 10 | 150 | 13.8 | 0.22 | 239 | 389 | 58 | 43 | 38 | 3/8" -19 | 17 | 4.3 |
| RSC-2050 | 20 | 50 | 26.4 | 0.14 | 157 | 207 | 88 | 65 | 58 | 3/8" -19 | 20 | 5.5 |
| RSC-20100 | 20 | 100 | 26.4 | 0.28 | 207 | 307 | 88 | 65 | 58 | 3/8" -19 | 20 | 9 |
| RSC-20150 | 20 | 150 | 26.4 | 0.42 | 257 | 407 | 88 | 65 | 58 | 3/8" -19 | 20 | 10 |
| RSC-3050 | 30 | 50 | 41.8 | 0.208 | 157 | 207 | 107 | 75 | 68 | 3/8" -19 | 20 | 6.8 |
| RSC-30100 | 30 | 100 | 41.8 | 0.416 | 207 | 307 | 107 | 75 | 68 | 3/8" -19 | 20 | 12.5 |
| RSC-30150 | 30 | 150 | 103.8 | 0.624 | 257 | 407 | 107 | 75 | 68 | 3/8" -19 | 20 | 14.5 |
The surface of main shaft is processed with chromium hardening
treatment,so that the service life is increased.
The main shaft has the automatic shortening function.
The enamel paint surface is anti-corrosive and aesthetic.
The head part of main shaft is mounted with solid block to prevent
the rupture when it is on load.