Excellent quality,reasonable price,punctual delivery & efficient service.
Port: sheng zheng (china)
Minimum Order Quantity: 50 Piece/Pieces
Supply Ability: 10000 Piece/Pieces per Week
Payment Terms: L/C,T/T,Western Union,MoneyGram,paypal
Contact SupplierPackaging Detail: polybag+box+carton
Delivery Detail: Within 7days upon receipt of the doposit.
We can supply any size, any quality products
Item:hss tool bit
Spec.:completely
For more greater details,please don't hesitate to contact us for your inquiry.
Size:
| 1*100 | 5.1*100 | 9.2*100 | 13.3*100 |
| 1.1*100 | 5.2*100 | 9.3*100 | 13.4*100 |
| 1.2*100 | 5.3*100 | 9.4*100 | 13.5*100 |
| 1.3*100 | 5.4*100 | 9.5*100 | 13.6*100 |
| 1.4*100 | 5.5*100 | 9.6*100 | 13.7*100 |
| 1.5*100 | 5.6*100 | 9.7*100 | 13.8*100 |
| 1.6*100 | 5.7*100 | 9.8*100 | 13.9*100 |
| 1.7*100 | 5.8*100 | 9.9*100 | 14*100 |
| 1.8*100 | 5.9*100 | 10*100 | 14.1*100 |
| 1.9*100 | 6*100 | 10.1*100 | 14.2*100 |
| 2*100 | 6.1*100 | 10.2*100 | 14.3*100 |
| 2.1*100 | 6.2*100 | 10.3*100 | 14.4*100 |
| 2.2*100 | 6.3*100 | 10.4*100 | 14.5*100 |
| 2.3*100 | 6.4*100 | 10.5*100 | 14.6*100 |
| 2.4*100 | 6.5*100 | 10.6*100 | 14.7*100 |
| 2.5*100 | 6.6*100 | 10.7*100 | 14.8*100 |
| 2.6*100 | 6.7*100 | 10.8*100 | 14.9*100 |
| 2.7*100 | 6.8*100 | 10.9*100 | 15*100 |
| 2.8*100 | 6.9*100 | 11*100 | 15.5*100 |
| 2.9*100 | 7*100 | 11.1*100 | 16*100 |
| 3.0*100 | 7.1*100 | 11.2*100 | 16.5*100 |
| 3.1*100 | 7.2*100 | 11.3*100 | 17*100 |
| 3.2*100 | 7.3*100 | 11.4*100 | 17.5*100 |
| 3.3*100 | 7.4*100 | 11.5*100 | 18*100 |
| 3.4*100 | 7.5*100 | 11.6*100 | 18.5*100 |
| 3.5*100 | 7.6*100 | 11.7*100 | 19*100 |
| 3.6*100 | 7.7*100 | 11.8*100 | 19.5*100 |
| 3.7*100 | 7.8*100 | 11.9*100 | 20*100 |
| 3.8*100 | 7.9*100 | 12*100 | 20.5*100 |
| 3.9*100 | 8*100 | 12.1*100 | 21*100 |
| 4*100 | 8.1*100 | 12.2*100 | 21.5*100 |
| 4.1*100 | 8.2*100 | 12.3*100 | 22*100 |
| 4.2*100 | 8.3*100 | 12.4*100 | 22.5*100 |
| 4.3*100 | 8.4*100 | 12.5*100 | 23*100 |
| 4.4*100 | 8.5*100 | 12.6*100 | 23.5*100 |
| 4.5*100 | 8.6*100 | 12.7*100 | 24*100 |
| 4.6*100 | 8.7*100 | 12.8*100 | 24.5*100 |
| 4.7*100 | 8.8*100 | 12.9*100 | 25*100 |
| 4.8*100 | 8.9*100 | 13*100 | |
| 4.9*100 | 9*100 | 13.1*100 | |
| 5.0*100 | 9.1*100 | 13.2*100 | |
and (1-50)*150 (1-50)*200