Port: shanghai port
Minimum Order Quantity: 100 Set/Sets
Supply Ability: 200 Set/Sets per Day
Payment Terms: T/T,Western Union
Contact Supplier
| Packaging Detail: | white box |
| Delivery Detail: | in 1 month |
1.hole saw
2.for masonry,bricks,concrete with light or medium steel reinforcing.
3.superfine drilling quality .
1.hole saw
2.for masonry,bricks,concrete with light or medium steel reinforcing.
3.superfine drilling quality .
HOLE SAW | ||||||||
ITEM NO. | OUTER DIAMETER | OVERALL LENGTH | EFFECTIVE LENGTH | SEGMENT DIMENSION(MM) | NO.OF SEG. | |||
| MM | INCH | (MM) | (MM) | L | W | H | ||
| HDCD01 | 25 | 1 | 170 | 150 | 17 | 3.0 | 7 | 3 |
| HDCD1-1/4 | 32 | 1-1/4 | 170 | 150 | 17 | 3.0 | 7 | 3 |
| HDCD1-1/2 | 38 | 1-1/2 | 170 | 150 | 17 | 3.0 | 7 | 4 |
| HDCD02 | 50 | 2 | 170 | 150 | 24 | 3.5 | 7 | 3 |
| HDCD2-1/2 | 63 | 2-1/2 | 170 | 150 | 24 | 3.5 | 7 | 3 |
| HDCD03 | 75 | 3 | 170 | 150 | 24 | 3.5 | 7 | 4 |
| HDCD3-1/2 | 89 | 3-1/2 | 170 | 150 | 24 | 3.5 | 7 | 4 |
| HDCD04 | 100 | 4 | 170 | 150 | 24 | 4.0 | 7 | 5 |
| HDCD4-1/2 | 115 | 4-1/2 | 170 | 150 | 24 | 4.0 | 5 | 6 |
| HDCD05 | 125 | 5 | 170 | 150 | 24 | 4.0 | 7 | 6 |
| HDCD06 | 150 | 6 | 170 | 150 | 24 | 4.0 | 7 | 7 |
| HDCD07 | 180 | 7 | 170 | 150 | 24 | 4.0 | 7 | 8 |
| HDCD08 | 200 | 8 | 170 | 150 | 24 | 4.5 | 7 | 9 |
| HDCD09 | 230 | 9 | 170 | 150 | 24 | 4.5 | 7 | 10 |
| HDCD10 | 250 | 10 | 170 | 150 | 24 | 4.5 | 7 | 11 |
different connections and segment specificatiobs are available up on request.