vitrified bond grinding wheel
grit:16-1200
outside diameter;5''-50''
abrasive;aluminum oxide,black/green silicon carbide.
Port: Shanghai
Minimum Order Quantity: 500 Piece/Pieces
Supply Ability: 100000 Piece/Pieces per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: COMMON CARTONS
Delivery Detail: 35DAYS
straight vitrified bond grinding wheel:
| DxTxH | Max.rpm | |
| Inch | Metric | |
| 5x5/8x1/2 | 125x16x13 | 5300 |
| 5x3/4x3/4 | 125x20x20 | |
| 5x1x1 | 125x25x25 | |
| 6x3/4x1/2 | 150x20x13 | 4450 |
| 6x3/4x3/4 | 150x20x20 | |
| 6x1x1 | 150x25x25 | |
| 7x3/4x3/4 | 175x20x20 | 3800 |
| 7x1x1 | 175x25x25 | |
| 8x3/4x5/8 | 200x20x16 | 3350 |
| 8x1x1 | 200x25x25 | |
| 10x1x1 | 250x25x25 | 2675 |
| 10x1-1/4x1-1/4 | 250x32x32 | |
| 10x1-1/2x1-1/4 | 250x38x32 | |
| 12x1-1/2x1-1/2 | 300x38.1x38.1 | 2230 |
| 12x2x2 | 300x50.8x50.8 | |
NOTE:THE OTHER SPECIAL SPECIFICATION ARE AVAILABLE ON REQUEST.