gasoline chain saw/saw chain:
Power:2.6kw/7000rpm
Displacement:58cc
high quanlity but low price
CE certificate approval
Port: Ningbo/Shanghai
Minimum Order Quantity: 100 Piece/Pieces
Supply Ability: 10000 Piece/Pieces per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: 2pcs/1Carton Carton size :54*48*33cm20'ft:672 PCS 40'ft:1344PCS 40'HQ: 1536PCS
Delivery Detail: 25-30 days after receiving deposit.
gasoline chain saw GR-5880
| Engine displacement: 58 (cc) | ||||||
| Engine power:2.4kw / 7000rpm | ||||||
| Engine speed with cutting attachment: 10000rpm | ||||||
| Engine speed at idling: 2800±100rpm | ||||||
| Guide Bar:20"Inch | ||||||
| Chain pitch:0.325" | ||||||
| Fuel tank capacity: 550 (ml) | ||||||
| Oil tank capacity: 260 (ml ) | ||||||
| Fuel: Mixture ( Gasoline 25: Two cycle oil 1 ) | ||||||
| N.W/G.W:5.3/6.5kg (1pcs) | ||||||
| 2pcs/1Carton | ||||||
| Carton size :54*48*33cm | ||||||
| 20'ft:672 PCS 40'ft:1344PCS 40'HQ: 1536PCS |