gasoline 52cc chain saw/tree cutter
Engine displacement: 52 cc
Engine power:2.2kw/7500rpm
CE certificate approval
Port: NING BO
Minimum Order Quantity: 100 Piece/Pieces
Supply Ability: 5000 Set/Sets per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: 2pcs/1Carton Carton size :54*48*33cm 20'ft:672 PCS 40'ft:1344PCS 40'HQ: 1536PCS
Delivery Detail: 25-30 days after receiving deposit.
gasoline 52cc chain saw/saw chain/tree cutter
| Engine displacement: 52 cc | ||||||
| Engine power:2.2kw/7500rpm | ||||||
| Engine speed with cutting attachment: 10000rpm | ||||||
| Engine speed at idling: 2800±100rpm | ||||||
| Guide Bar:20"Inch | ||||||
| Chain pitch:0.325" | ||||||
| Fuel tank capacity: 550 (ml) | ||||||
| Oil tank capacity : 260 (ml ) | ||||||
| Fuel: Mixture ( Gasoline 25: Two cycle oil 1 ) | ||||||
| N.W/G.W:5.3/6.5kg (1pcs) | ||||||
| 2pcs/1Carton | ||||||
| Carton size :54*48*33cm | ||||||
| 20'ft:672 PCS 40'ft:1344PCS 40'HQ: 1536PCS |