gasoline 25cc chain saw/saw chain
Displacement:25cc
Power:0.9kw/7500rpm
CE certificate approval
Port: Ningbo or Shanghai
Minimum Order Quantity: 100 Piece/Pieces
Supply Ability: 5000 Set/Sets per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: 4pcs/1Carton Carton size :53.5*51*32cm 20'ft:1232 PCS 40'ft:2576PCS 40'HQ: 2944PCS
Delivery Detail: 25-30 days after receiving deposit.
gasoline 25cc chain saw/saw chain/tree cutter
| Engine displacement: 25 (cc) | ||||||
| Engine power:0.9kw / 7500rpm | ||||||
| Engine speed with cutting attachment: 10000rpm | ||||||
| Engine speed at idling: 2800±100rpm | ||||||
| Guide Bar:12"Inch | ||||||
| Saw chain type: Carlton/Tiger | ||||||
| Chain pitch:3"/8" | ||||||
| Fuel tank capacity: 310 (ml) | ||||||
| Oil tank capacity : 210 (ml ) | ||||||
| Fuel: Mixture ( Gasoline 25: Two cycle oil 1 ) | ||||||
| N.W/G.W:4.7/5.3kg (1pcs) | ||||||
| 4pcs/1Carton | ||||||
| Carton size :53.5*51*32cm | ||||||
| 20'ft:1232 PCS 40'ft:2576PCS 40'HQ: 2944PCS |