gasoline power 25cc Chain Saw
Displacement 25cc
Power 0.9kw/7500rpm
high quality but low price
CE certificate approval
Port: Ningbo or Shanghai
Minimum Order Quantity: 100 Set/Sets
Supply Ability: 5000 Set/Sets per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: 4pcs/1Carton Carton size :53.5*51*32cm 20'ft:1232 PCS 40'ft:2576PCS 40'HQ: 2944PCS
Delivery Detail: 20 days after receiving deposit
gasoline power 25cc chain saw/saw chain
| Engine displacement: 25 (cc) | ||||||
| Engine power:1.2kw / 7500rpm | ||||||
| Engine speed with cutting attachment: 10000rpm | ||||||
| Engine speed at idling: 2800±100rpm | ||||||
| Guide Bar:12"Inch | ||||||
| Chain pitch:0.325" | ||||||
| Fuel tank capacity: 310 (ml) | ||||||
| Oil tank capacity : 210 (ml ) | ||||||
| Fuel: Mixture ( Gasoline 25: Two cycle oil 1 ) | ||||||
| N.W/G.W:4.7/5.3kg (1pcs) | ||||||
| 4pcs/1Carton | ||||||
| Carton size :53.5*51*32cm | ||||||
| 20'ft:1232 PCS 40'ft:2576PCS 40'HQ: 2944PCS |