garden tool
1.Engine power: 1.5kw/7500r/min
2.Displacement: 45cc
3.Carburetorpump-film type
4.Fuel tank capacity: 550ml
Port: NingBo/SangHai
Minimum Order Quantity: 100 Piece/Pieces
Supply Ability: 100000 Piece/Pieces per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: packed by color box or customerized
Delivery Detail: 20DAYS
garden tool
Chainsaw 45cc
| Engine type: air-cooling,two-stroke,single cylinder gasoline | ||||
| Engine power: 1.5kw/7500r/min | ||||
| Displacement: 45cc | ||||
| Carburetorpump-film type | ||||
| Gasoline/2-cycle oil mixing ratio: 25:1 | ||||
| Idling speed: 3000-3200r/min | ||||
| Fuel tank capacity: 550ml | ||||
| Engine oil tank capacity260ml | ||||
| Machine weight5.1kg | ||||
| Carrying typehand hold |
Chain saw 52cc
| Engine type: air-cooling,two-stroke,single cylinder gasoline | ||||
| Engine power:2.0kw/8500r/min | ||||
| Displacement: 52cc | ||||
| Carburetorpump-film type | ||||
| Gasoline/2-cycle oil mixing ratio: 25:1 | ||||
| Idling speed: 3000-3200r/min | ||||
| Fuel tank capacity: 550ml | ||||
| Engine oil tank capacity260ml | ||||
| Machine weight5.3kg | ||||
| Carrying typehand hold |
About us: