1.7812S- 7.0HP snow plow
2.with CE.EMC/EPA/CARB approved
3. with light 12V/55W
4.20/40/40'HQ 63pcs/132pcs/132pcs
Port: FOB Fuzhou
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 4000 Set/Sets per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: G./N.W(KG) 80.0/90.0(kg)Carton size 91*64.5*71(cm)20/40/40'HQ 63pcs/132pcs/132pcsexport standard hard carton packaging
Delivery Detail: 25~30days after receive deposit
| Model No | 7812S-7.0HP |
| engine | 170FDS,OHV,4 cycle |
| Output power(HP) | 7.0HP(snow engine) |
| Displacement(cc) | 212CC |
| Start mode | Recoil & Electrical starter(DC/AC) |
| Clearing width | 22"(56cm) |
| Clearing height | 20"(51cm) |
| Throwing distance | 10-15m(theoretical) |
| Chute rotating angle | 190 Degree |
| Forword/ Reverse gears | 5 Forward/2 Reverse Speed |
| Light | 12V/55W |
| Oil capcity(L) | 0.6L |
| Fuel capacity(L) | 3.6L |
| Type of transmission | Friction disc |
| Type of wheels | 13inch,Snow hog pneumatic tyres |
| G./N.W(KG) | 80.0/90.0(kg) |
| Carton size | 91*64.5*71(cm) |
| 20/40/40'HQ | 63pcs/132pcs/132pcs |
| Certification | CE.EMC/EPA/CARB |
| Delivery time | 20-25Days |
| Price(MOQ:20ft) |
Update Date:2011-12-06 07:42:07