1.Original manufacturer
2.High cutting efficiency
3.Most competitive prices
4.ISO9001&OEM acceptable
5.Various Applications
Port: XIAMEN,CHINA
Minimum Order Quantity: 1 Piece/Pieces
Supply Ability: 100,000 Piece/Pieces per Month
Payment Terms: T/T,Western Union,PAYPAL
Contact SupplierPackaging Detail: Export Carton/Wooden Box
Delivery Detail: 7-15 Days
This kind of diamond blades are widely used for cutting granites.
Please note our regular specifications as follows.
| Diameter | Specification | |||
| Inch | mm | Hole | Segments Dimension | Tooth |
| (mm) | LXWXH(mm) | |||
| 10 | 250 | 50/60 | 40x2.8x10 | 18 |
| 40x2.8x12 | ||||
| 40x2.8x15 | ||||
| 40x2.8x20 | ||||
| 12 | 300 | 50/60 | 40x3.0x10 | 21 |
| 40x3.0x12 | ||||
| 40x3.0x15 | ||||
| 40x3.0x20 | ||||
| 14 | 350 | 50/60 | 40x3.2x10 | 25 |
| 40x3.2x12 | ||||
| 40x3.2x15 | ||||
| 40x3.2x20 | ||||
| 16 | 400 | 50/60 | 40x3.4x10 | 28 |
| 40x3.4x12 | ||||
| 40x3.4x15 | ||||
| 40x3.4x20 | ||||
| 18 | 450 | 50/60 | 40x4.0x10 | 32 |
| 40x4.0x12 | ||||
| 40x4.0x15 | ||||
| 40x4.0x20 | ||||
| 20 | 500 | 50/60 | 40x4.4x10 | 36 |
| 40x4.4x12 | ||||
| 40x4.4x15 | ||||
| 40x4.4x20 | ||||
| 24 | 600 | 50/60 | 40x4.8x10 | 42 |
| 40x4.8x12 | ||||
| 40x4.8x15 | ||||
| 40x4.8x20 | ||||
| 28 | 700 | 50/60 | 40x5.0x10 | 46 |
| 40x5.0x12 | ||||
| 40x5.0x15 | ||||
| 40x5.0x20 | ||||
| 32 | 800 | 80/100 | 40x5.5x10 | 48 |
| 40x5.5x12 | ||||
| 40x5.5x15 | ||||
| 40x5.5x20 | ||||
We are looking forward to your specific inquiries and trial order.