Wet Cut Only
By High Frequency Welded
Sharp for cutting granite,marble
Available from D300 to D3500mm
Long lifespan
Port: XIAMEN
Minimum Order Quantity: 1 Piece/Pieces
Supply Ability: 5000 Piece/Pieces per Month
Payment Terms: T/T,Western Union
Contact SupplierPackaging Detail: Wooden cases
Delivery Detail: Depending on your orders'quantity
Sanso Diamond Tools has concentrated on studying diamond cutting and abrasive tools for 15 years,we have accumulated rich experience for manufacture high quality tools.Also because of our outstanding,our goods are popular for the world buyers.Now we are confident for supply you with quality guaranteed tools or tool parts.
(1)The following is the necessary and suggested size for single circular saw blades,pls have a look,Thanks!
Size of Diamond Circular Blades(Unit:mm) | |||||||
Out diameter | Inner Diameter | Dimension of Tooth | Number of Tooth | Core Thickness | Note | ||
Inch | mm | Thickness | Height | ||||
12" | 300 | 50/60 | 3.0 | 8/10/15 | 21 | 1.8/2.2 | marble 8/10mm, Granit10/15/20mm |
14" | 350 | 50/60 | 3.2 | 8/10/15/20 | 24 | 2.2/2.4 | |
16" | 400 | 50/60 | 3.6 | 8/10/15/20 | 28 | 2.6/2.8 | |
18" | 450 | 50/60 | 4.0 | 8/10/15/20 | 32 | 2.6/2.8 | |
20" | 500 | 50/60 | 4.2 | 8/10/15/20 | 36 | 2.8/3.0 | |
24" | 600 | 50/60 | 4.6 | 8/10/15/20 | 42 | 3.4/3.6 | |
28" | 700 | 50/100 | 5.0 | 8/10/15/20 | 50 | 3.8/4.0 | |
32" | 800 | 50/100 | 5.8 | 8/10/15/20 | 46 | 4.0/4.2 |
(2)the following is the size for gangsaw blades:
Segments of Gangsaw Blades(Unit:mm) | ||||||||
Segments Dimension: | ||||||||
Length: 20(30/50-Special) | ||||||||
Thickness: 3.8/3.2 | ||||||||
4.3/3.7 | ||||||||
4.8/4.3 | ||||||||
5.3/4.7 | ||||||||
Height: 8/10 | ||||||||
Steel Blank Dimension | ||||||||
Length: 3950-4450 | ||||||||
Width: 180 | ||||||||
Thickness: 2.0/2.5/3.0/3.5 |
(3)the following is the size for multi-blades:
Segments of multi-Blades(Unit:mm) | |||||||
Diameter | Length | Thickness | Hight | Seg.No/blade | Blade No./Set | ||
Φ900 | 24 | 6.6/6.0 | 12 | 64 | 15-30 | ||
Φ1000 | 24 | 7.0/6.4 | 12 | 70 | 15-30 | ||
Φ1200 | 24 | 7.5/6.5 | 12 | 80 | 15-30 | ||
Φ1300 | 24 | 8.4/7.6 | 13 | 88 | 15-30 | ||
Φ1600 | 24 | 9.0/8.4 | 13 | 108 | 10-30 |
Here we warmly welcome your kind cooperation intenion!!!