Diamond segments
1.professional OEM,UKAS certification.
2.ISO9001/2000
3.different types;
4.High quality and good price .
Port: Tianjin Or shanghai
Minimum Order Quantity: 100 Piece/Pieces
Supply Ability: 1000000 Piece/Pieces per Day
Payment Terms: T/T,Western Union
Contact SupplierPackaging Detail: neutral packing. cartons packages or plastic bucket others are available upon you
Delivery Detail: 7 days
Application:
special for cutting granite
The followings are some normal sizes about the segment,and we also can produce the segment as the clients's wish.
| Diameter(mm) | Segments size(L*W*H) | Segments number |
| 250 | 40*2.5*10 | 18 |
| 300 | 40*3.0*10/15 | 21 |
| 350 | 40*3.0*10/15 | 24 |
| 400 | 40*3.6*10/15 | 28 |
| 450 | 40*4.0*10/15 | 32 |
| 500 | 40*4.2*10/15 | 36 |
| 550 | 40*4.2*10/15 | |
| 600 | 40*4.6*10/15 | 42 |
| 700 | 40*5.0*10/15 | |
| 800 | 40*6.0*10/15 | 50 |
| 900 | 24*6.6/6.2*10/15 | 64 |
| 1000 | 24*7.4/6.8*10/12/15 | 70/72 |
| 1100 | 24*7.4/6.8*10/12/15 | 74 |
| 1200 | 24*7.5/7.0*10/12/15 | 80 |
| 1300 | 24*7.6/7.0*10/12/15 | 88 |
| 1350 | 24*8.4/7.7*10/12/15 | 96 |
| 1400 | 24*9.2/8.4*10/12/15 | 96 |
| 1600 | 24*9.2/8.6*12/15/20 | 104/108 |
| 1800 | 24*9.5/9.0*12/15/20 | 120 |
| 2000 | 24*10.6/9.6*15/20 | 128 |
| 2200 | 24*11.5/10.5*15/20 | 132/136 |
| 2500 | 24*12/11*20 | 140 |
| 2700 | 24*12/11.5*20 | 140 |
| 3000 | 24*12.5/12/11.5*20 | 160 |
| 3500 | 24*13/12.3/11.1*20 | 180 |
NOTE: Other specifications are available upon client!