cutting segment
Long life time
High-efficiency diamond stone cutting segment
Stable performance
Lower price
Port: any port in china
Minimum Order Quantity: 2 Set/Sets
Supply Ability: 100000 Set/Sets per Month
Payment Terms: L/C,T/T,Western Union,MoneyGram
Contact SupplierPackaging Detail: paper and wood carton,others depend on customer's requirement
Delivery Detail: within 12 days after receive your payment
Diameter | Segment Dimension | |||
| Length | Thickness | Height | ||
| T1 | T2 | |||
| 350 mm | 38/40 | 3.2/3.6 | 10/12 | |
| 400 mm | 38/40 | 3.2/3.6 | 10/12 | |
| 500 mm | 40 | 4.0 | 10/12/15 | |
| 600 mm | 40 | 4.6 | 10/12/15 | |
| 800 mm | 40 | 5.6 | 10/12/15 | |
| 1200 mm | 24 | 8.2 | 7.6 | 13.5/15 |
| 1600 mm | 24 | 9.0 | 8.4 | 13.5/15/20 |
| 1800 mm | 24 | 8.8 | 9.4 | 13.5/15/20 |
| 2000 mm | 24 | 10 | 11 | 15/20 |
| 2200 mm | 24 | 10 | 11 | 15/20 |
| 3000 mm | 24/30 | 12 | 13 | 20 |
| 3500 mm | 24/30 | 12 | 13 | 20 |
Other specifications may be according to your requirement.
certification
If you want buy the good quality cutting segment,we must be your best choice