Name: crankshaft grinding wheel for Stainless Steel Cutting, metal cutting, stone cutting etc.
Grade:A.B.C.
Port: Qingdao
Minimum Order Quantity: 5000 Piece/Pieces 10000
Supply Ability: 3000000 Piece/Pieces per Quarter weeek
Payment Terms: L/C,D/P,T/T,Western Union
Contact SupplierPackaging Detail: Cartons
Delivery Detail: 45days after confirm the orders.
Wheel Size(D*T*H) | Max Speed | Outer Packing | Carton Size | |
[inch] | [mm] | [R.P.M] | [pcs/kg/ctn] | cm |
4*3/64*5/8 | 100*1*16 | 15200 | 320/7 | 22*21*11 |
4*1/16*5/8 | 100*1.6*16 | 15200 | 320/11 | 22*21*21 |
4*3/32*5/8 | 100*2.5*16 | 15200 | 320/17 | 35*21*21 |
4*1/8*5/8 | 100*3.0*16 | 15200 | 320/20 | 38*21*21 |
41/2*3/64*7/8 | 115*1.0*22.2 | 13300 | 200/6 | 23*17*12 |
41/2*1/16*7/8 | 115*1.6*22.2 | 13300 | 200/9 | 26*23*12 |
41/2*3/32*7/8 | 115*2.5*22.2 | 13300 | 200/14 | 41*23*12 |
41/2*1/8*7/8 | 115*3.0*22.2 | 13300 | 200/16 | 49*23*12 |
5*3/64*7/8 | 125*1.0*22.2 | 12200 | 200/7 | 26*17*13 |
5*1/16*7/8 | 125*1.6*22.2 | 12200 | 200/10 | 26*26*13 |
5*3/32*7/8 | 125*2.5*22.2 | 12200 | 200/15 | 41*26*13 |
5*1/8*7/8 | 125*3.0*22.2 | 12200 | 200/18 | 32*32*10 |
6*1/16*7/8 | 150*1.6*22.2 | 10200 | 200/14 | 32*32*15 |
6*3/32*7/8 | 150*2.5*22.2 | 10200 | 200/21 | 32*32*18 |
6*1/8*7/8 | 150*3.0*22.2 | 10200 | 200/24 | 31*19*19 |
7*1/12*7/8 | 180*1.9*22.2 | 8600 | 100/13 | 38*20*19 |
7*3/32*7/8 | 180*2.5*22.2 | 8600 | 100/16 | 38*20*19 |
7*1/8*7/8 | 180*3.0*22.2 | 8600 | 100/19 | 38*24*19 |
9*1/12*7/8 | 230*1.9*22.2 | 6600 | 50/11 | 24*24*15 |
9*3/32*7/8 | 230*2.5*22.2 | 6600 | 50/13 | 24*24*20 |
9*1/8*7/8 | 230*3.0*22.2 | 6600 | 50/15 | 24*24*24 |
crankshaft grinding wheel