Diamond segments
1.Professional range core bits segments
2.stable performance,long life span
4.Fast Delive
factory sell
Port: XIAMEN
Minimum Order Quantity: 100 Grain/Grains
Supply Ability: 1000000 Grain/Grains per Month
Payment Terms: T/T
Contact SupplierPackaging Detail: Export standard packing: Carton or others, up to your requirement;
Delivery Detail: within 15 days after receiving deposit
Packaging & Delivery
| Packaging Detail: | Export standard packing: Carton or others, up to your requirement; Please see sample picture below. - Rust proofed before packing - Water proofed - Impact protection |
| Delivery Detail: | Within 15days after receiving deposit |
Specifications
Constancy Diamond tools
1.High quality
2.Factory sells directly
3.Longer life-span
4.Good cutting speed
5.professional manufacturer with 10 years history!
| Blade diameter(mm) | Blade thickness(mm) | Segment dimension(mm) | Segment No. |
| 900 | 5.0 | 24x6.0/6.6x12.6/13.4 | 64 |
| 1000 | 5.0 | 24x6.0/6.6x12.6/13.4 | 70 |
| 1100 | 5.0 | 24x6.0/6.6x12.6/13.4 | 74 |
| 1200 | 5.5 | 24x6.6/7.2x12.6/13.4 | 80 |
| 1300 | 6.0 | 24x7.2/7.8x12.6/13.4 | 88 |
| 1400 | 6.5 | 24x7.8/8.4x12.6/13.4 | 92 |
| 1500 | 6.5 | 24x7.8/8.4x12.6/13.4 | 100 |
| 1600 | 6.5 | 24x7.8/8.4x12.6/13.4 | 108 |
| 1800 | 7.2 | 24x8.4/9.0x12.6/13.4 | 120 |
| 2000 | 7.2 | 24x8.6/9.2x12.6/13.4 | 132 |
| 2200 | 8.0 | 24x9.2/9.8x12.6/13.4 | 136 |
| 2500 | 9.0 | 24x10.2/10.8x12.6/13.4 | 142 |
| 2800 | 10 | 24x11.6/12.2x12.6/13.4 | 156 |
| 3000 | 11 | 24x13.6/14.2x12.6/13.4 | 160 |
other dimensions can also be made according to customers' specific requirement.