concrete hole saw, diamond core drill bit, diamond hole saw, diamond core drill, concrete core drill, bi-metal hole saw
Port: SHANGHAI
Minimum Order Quantity: 100 Piece/Pieces
Supply Ability: 50000 Piece/Pieces per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: export inner box/carton
Delivery Detail: within 7-45 working days depends on order qty
DESCRIPTION
*M42 bi-metal construction for heavy duty cutting:
*Variable pitch teeth for faster, smoother cutting and less vibration
*longer lasting design for more cuts per saw
*Multiple knock-out slots and holes for easy core removal
*Cutting depth to 52mm, 70mm, 80mm, 100mm and 120mm
*Diameters form 1-7/8"(48mm)to 15"(381mm)
*Can be used in portable electric or pneumatic tools, vertical drill machines, lathe, boring/milling machines and other machine tools
*Cuts through stainless steel and other materials pipe, pvc pipe, nail-embedded wood, hard wood floors, plywood and plastics,
*Extra charge for the pilot and arbor| Diameter | Diameter | ||
| 48mm | 1-7/8" | 105mm | 4-1/8" |
| 51mm | 2" | 108mm | 4-1/4" |
| 52mm | 2-1/16" | 111mm | 4-3/8" |
| 54mm | 2-1/8" | 114mm | 4-1/2" |
| 57mm | 2-1/4" | 121mm | 4-3/4" |
| 59mm | 2-5/16" | 127mm | 5" |
| 60mm | 2-3/8" | 133mm | 5-1/4" |
| 64mm | 2-1/2" | 140mm | 5-1/2" |
| 65mm | 2-9/16" | 146mm | 5-3/4" |
| 67mm | 2-5/8" | 152mm | 6" |
| 68mm | 2-11/16" | 160mm | 6-19/64" |
| 70mm | 2-3/4" | 165mm | 6-1/2" |
| 73mm | 2-7/8" | 168mm | 6-5/8" |
| 76mm | 3" | 177mm | 6-31/32" |
| 79mm | 3-1/8" | 200mm | 7-7/8" |
| 83mm | 3-1/4" | 210mm | 8-17/64" |
| 86mm | 3-3/8" | 222mm | |
| 89mm | 3-1/2" | 228mm | |
| 92mm | 3-5/8" | 254mm | |
| 95mm | 3-3/4" | 304mm | |
| 98mm | 3-7/8" | 381mm | |
| 102mm | 4" | ||
2, concrete hole saw (dry or wet), diamond core dirll bits
DRY TYPE
Application: For masonry, brick, concrete with light or medium steel reinforcing. Also effective for granite, marble and stone. Special vents help keeping the bit cool and provide fast removal of cutting debris.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Different connections and segment specifications are available upon request. |
WET TYPE( SINGLE& ASSEMBLY)
Application: For drilling various ranges of materials including masonry, bricks, concrete blocks, reinforced concrete, etc. with water. The assembly type is made up of three parts: Bit, Tube, and Coupling.
| item no. | O.D(mm) | O.D(inch) | O.L(mm) |
| TSW01 | 25 | 1 | 400 |
| TSW1-1/4 | 32 | 1-1/4" | 400 |
| TSW1-1/2 | 38 | 1-1/2" | 400 |
| TSW02 | 50 | 2 | 400 |
| TSW2-1/2 | 63 | 2-1/2" | 400 |
| TSW03 | 75 | 3 | 400 |
| TSW3-1/2 | 82 | 3-1/2" | 400 |
| TSW04 | 100 | 4 | 400 |
| TSW4-1/2 | 115 | 4-1/2" | 400 |
| TSW05 | 125 | 5 | 400 |
| TSW06 | 150 | 6 | 400 |
| TSW07 | 180 | 7 | 400 |
| TSW08 | 200 | 8 | 400 |
| TSW09 | 230 | 9 | 400 |
| TSW10 | 250 | 10 | 400 |
| TSW12 | 300 | 12 | 400 |
| TSW14 | 350 | 14 | 400 |
Other outer diameters and overall length are available upon request.