1.Germany high tech
2.High quality and low price
3.Well-distributed internal stress
4.Good balance
5.Durable and stable
Port: Tianjin Xingang
Minimum Order Quantity: 1 Piece/Pieces
Supply Ability: 10000 Piece/Pieces per Week
Payment Terms: T/T
Contact SupplierPackaging Detail: wooden box, carton, wooden pallet or as your requirement
Delivery Detail: 15-35 days
Specification list
| Diameter | Hole | Thickness | teeth No | |
| 250 | 30/25 | 1.8 | 120 | |
| 300 | 32/25 | 2.2/2.5/3.0 | 120/140/160/200 | |
| 350 | 25/32/40 | 2.5/3.0 | 140/160/180/200/220 | |
| 400 | 35/40/60 | 2.5/3.0/3.5/4.0 | 150/160/180/216/250/260 | |
| 450 | 40/50/70/80/100 | 3.0/3.5/4.0 | 140/160/180/200/220 | |
| 500 | 70/80 | 3.5/4.0 | 160/200/210/220 | |
| 550 | 70/80/90 | 3.5/3.8/5.0 | 136/160/180/200/216/240 | |
| 600 | 50/70/80/90/100 | 3.8/4.0/5.0 | 160/180/200/216/288/320 | |
| 650 | 50/80/90/100 | 3.5/4.0/5.0 | 180/200/210/220 | |
| 700 | 50/60/80/90/100/110 | 4.0/5.0/6.5 | 216/240/260/300 | |
| 750 | 65/70/80/90/100 | 4.0/5.0/6.0/7.5 | 180/248/272/280/296/300/320/340 | |
| 800 | 65/90/100/110 | 4.0/5.0/6.0 | 250/280/312/360/400 | |
| 900 | 100/110/120 | 5.0/6.0 | 208/236/240/340 | |
| 1000 | 110/120/130 | 6.0/7.0 | 260/288/348/432 | |
| 1050 | 110/120/130 | 6.0/8.0 | 288 | |
| 1200 | 120/170 | 6.5/7.5/8.0/9.0 | 340/348/420/432/470 | |
| 1260 | 170 | 8.0/9.0 | 340 | |
| Products with special specifications are also available. | ||||
Production process