1.Suitable for cutting marble etc
2.High rigidity and stability
3.Durable, no vibration
4.OEM service
5.11years export
Port: Tianjin Xingang
Minimum Order Quantity: 1 Piece/Pieces
Supply Ability: 10000 Piece/Pieces per Week
Payment Terms: T/T
Contact SupplierPackaging Detail: carton, wooden case, wooden pallet or as your requirement
Delivery Detail: 15-35 days
continuous circular saw blank series
| Outer diameter | Thickness | Hole |
| 290 | 2.0/2.2 | 20 22 23 25 40 50 60 |
| 340 | 2.2/2.4 | |
| 390 | 2.4/2.8 | |
| 440 | 2.6/2.8 | |
| 490 | 2.8/3.2 | |
| 540 | 3.0/3.2 | |
| 590 | 3.2/3.6 | |
| 615 | 3.6 | |
| 640 | 3.6/4.0 | 50 60 80 100 120 |
| 690 | 4.0 | |
| 715 | 4.0 | |
| 740 | 4.5 | |
| 790 | 4.5 | |
| 890 | 5.15 | |
| 984 | 5.0/6.0 | |
| 1084 | 6.0 | |
| 1184 | 5.5/6.0 |
Products with special requirements are also available.
hit products
1.Saw blanks--U slot, key slot,no teeth and no slot, step, horizontal, silent , for multi saw blades, TCT
2.metal cold-cutting saw blade