Diamond core bit
1.Professhional OEM,flexible MOQ;
2.UKAS certify and export ceritfy;
3.good quality and economic price.
Port: tianjin
Minimum Order Quantity: 50 Piece/Pieces
Supply Ability: 500000 Piece/Pieces per Month
Payment Terms: T/T,Western Union
Contact SupplierPackaging Detail: neutral pack.carton or wooden
Delivery Detail: about 2 weeks
Diamond Core Drill Bit
1) diameter: 25---300MM
2) Dimension: 24*(3.0--5.0)*10
3) Fixed in: 150mm core bit shank with 1-1/4"UNC
4) Machine: Drilling machine
5) Application: reinforced concrete
6) Packing: Paper Case& customer require
7) All the pictures taken from the sample from our cutomers' order.
8) Europe quality
Any other specification is available as follows:
Outside Diameter & tube length | Size of slot | Slot Qty | Wall Thickness | Application |
25mm(1") with 350/400/450mm | 12x10x3.0 | 4 | 1.8 | Wet Cut |
30mm(1 1/5") with 350/400/450mm | 15x10x3.0 | 4 | 1.8 | Wet Cut |
35mm(1 3/8") with 350/400/450mm | 15x10x3.0 | 4 | 1.8 | Wet Cut |
40mm(1 3/5") with 350/400/450mm | 24x10x3.5 | 4 | 1.8 | Wet Cut |
45mm(1 3/4") with 350/400/450mm | 24x10x3.5 | 5 | 1.8 | Wet Cut |
50mm (2") with 350/400/450mm | 24x10x3.5 | 5 | 1.8 | Wet Cut |
56mm (2 1/5") with 350/400/450mm | 24x10x3.5 | 6 | 1.8 | Wet Cut |
60mm (2 2/5") with 350/400/450mm | 24x10x3.5 | 6 | 1.8 | Wet Cut |
66mm (2 3/5") with 350/400/450mm | 24x10x3.5 | 6 | 1.8 | Wet Cut |
70mm (2 3/4") with 350/400/450mm | 24x10x3.5 | 7 | 2 | Wet Cut |
76mm (3") with 350/400/450mm | 24x10x3.5 | 7 | 2 | Wet Cut |
80mm (3 3/20") with 350/400/450mm | 24x10x3.5 | 7 | 2 | Wet Cut |
86mm (3 2/5") with 350/400/450mm | 24x10x3.5 | 8 | 2 | Wet Cut |
90mm (3 11/20") with 350/400/450mm | 24x10x3.5 | 8 | 2 | Wet Cut |
101mm (4") with 350/400/450mm | 24x10x3.5 | 9 | 2 | Wet Cut |
107mm (4 1/5") with 350/400/450mm | 24x10x3.5 | 9 | 2 | Wet Cut |
112mm (4 2/5") with 350/400/450mm | 24x10x3.5 | 10 | 2 | Wet Cut |
122mm (4 4/5") with 350/400/450mm | 24x10x3.5 | 10 | 2 | Wet Cut |
132mm (5 1/5") with 350/400/450mm | 24x10x3.5 | 11 | 2 | Wet Cut |
143mm (5 5/8") with 350/400/450mm | 24x10x3.5 | 11 | 2 | Wet Cut |
152mm (6") with 350/400/450mm | 24x10x4.0 | 12 | 2 | Wet Cut |
158mm (6 1/5") with 350/400/450mm | 24x10x4.0 | 12 | 2.4 | Wet Cut |
161mm (6 7/20") with 350/400/450mm | 24x10x4.0 | 12 | 2.4 | Wet Cut |
171mm (6 3/4") with 350/400/450mm | 24x10x4.5 | 13 | 2.4 | Wet Cut |
181mm (7 1/8") with 350/400/450mm | 24x10x4.5 | 14 | 2.4 | Wet Cut |
200mm (7 7/8") with 350/400/450mm | 24x10x4.5 | 15 | 2.4 | Wet Cut |
218mm (8 3/5") with 350/400/450mm | 24x10x4.5 | 16 | 2.7 | Wet Cut |
225mm (8 7/8") with 350/400/450mm | 24x10x4.5 | 16 | 2.7 | Wet Cut |
250mm (9 17/20") with 350/400/450mm | 24x10x5.0 | 17 | 2.7 | Wet Cut |
270mm (10 5/8") with 350/400/450mm | 24x10x5.0 | 19 | 2.7 | Wet Cut |
300mm (11 4/5") with 350/400/450mm | 24x10x5.0 | 21 | 3 | Wet Cut |
320mm (12 3/5") with 350/400/450mm | 24x10x5.0 | 23 | 3 | Wet Cut |
350mm (13 4/5") with 350/400/450mm | 24x10x5.0 | 23 | 3 | Wet Cut |
Update Date:5/11/2011 2:48:14 AM