1.Sound performance
2.longer service life
3.Various material choices
4.Cusomize service available
5.competitive price
Port: China main ports
Minimum Order Quantity: 100 Piece/Pieces
Supply Ability: 10000 Piece/Pieces per Month
Payment Terms: L/C,T/T,Western Union,MoneyGram
Contact SupplierPackaging Detail: Normal packing, according to customers' requirement.
Delivery Detail: 45 days after confirmation
| Diameter (mm) | D Tolerance (mm) | Long (mm) | L Tolerance (mm) |
| φ3/3.5 | +0.3~+0.4 | 300/330 | 0~+2 |
| φ4/4.5 | +0.3~+0.4 | 300/330 | 0~+2 |
| φ5/5.5 | +0.3~+0.4 | 300/330 | 0~+2 |
| φ6/6.5 | +0.3~+0.4 | 300/330 | 0~+2 |
| φ7/7.5 | +0.3~+0.4 | 300/330 | 0~+2 |
| φ8/8.5 | +0.3~+0.4 | 300/330 | 0~+2 |
| φ9/9.5 | +0.3~+0.4 | 300/330 | 0~+2 |
| φ10/10.5 | +0.3~+0.4 | 300/330 | 0~+2 |
| φ11/11.5 | +0.3~+0.4 | 300/330 | 0~+2 |
| φ12/12.5 | +0.3~+0.4 | 300/330 | 0~+2 |
| φ13/13.5 | +0.3~+0.4 | 300/330 | 0~+2 |
| φ14/14.5 | +0.3~+0.4 | 300/330 | 0~+2 |
| φ15/15.5 | +0.3~+0.4 | 300/330 | 0~+2 |
| φ16/16.5 | +0.3~+0.4 | 300/330 | 0~+2 |
| φ17/17.5 | +0.3~+0.4 | 300/330 | 0~+2 |
| φ18/18.5 | +0.3~+0.4 | 300/330 | 0~+2 |
| φ19/19.5 | +0.3~+0.4 | 300/330 | 0~+2 |
| φ20/20.5 | +0.3~+0.4 | 300/330 | 0~+2 |
| φ22/22.5 | +0.3~+0.4 | 300/330 | 0~+3 |
| φ25/25.5 | +0.3~+0.4 | 300/330 | 0~+2 |
| φ3.175×38.7 | +0.3~+0.4 | 38.5 | +0.5~+0.8 |
| φ4×45/50 | +0.3~+0.4 | 50 | +0.5~+0.8 |
| φ6×45/50 | +0.3~+0.4 | 50 | +0.5~+0.8 |
| φ8×60 | +0.3~+0.4 | 60 | +0.5~+0.8 |
| φ10×75 | +0.3~+0.4 | 75 | +0.5~+0.8 |
| φ12×75 | +0.3~+0.4 | 75 | +0.5~+0.8 |
| φ4,6,8,10,12,14,16,20,25 | +0.3~+0.4 | 100 | +0.5~+0.8 |
Other sizes can produce according to customer's specific requirements.