1.Carbide Insert
2.virgin material of tungsten carbide
3.high density&hardness
4.good wear-resistance
5.accept trial order
Port: shanghai,chongqing,guangzhou,etc.
Minimum Order Quantity: 200 Piece/Pieces
Supply Ability: 12000 Kilogram/Kilograms per Month
Payment Terms: L/C,D/A,D/P,T/T
Contact SupplierPackaging Detail: in plastic boxes and cartons.carton dimension=(42*21*14)cm3
Delivery Detail: in 25 days.
Carbide Turning & Milling Inserts
Grade: YG6\ YG8\ YT5\ YT15\Z P10\ ZP20\ ZK10UF\ ZK20UF, etc.
Type: CNMG\CCMT\CNMM\DNMG\DCMT\
SNMA\SCMW\SNMG\TCMT\TNMG\
TNMM\TPGN\VBMW\VNMG\WNMA etc.
We also design and manufacture productions according to our customers' specifications.
| TYPE | Dimension(mm) | ||||||
| L | I.C | S | d | r | |||
| (ISO) | (inch) | ||||||
| CCMT | 060202 | 21.50 | 6.4 | 6.35 | 2.38 | 2.8 | 0.2 |
| 060204 | 21.51 | 6.4 | 6.35 | 2.38 | 2.8 | 0.4 | |
| 09T304 | 32.51 | 9.7 | 9.525 | 3.97 | 4.4 | 0.4 | |
| 09T308 | 32.52 | 9.7 | 9.525 | 3.97 | 4.4 | 0.8 | |
| 120404 | 431 | 12.9 | 12.7 | 4.76 | 5.5 | 0.4 | |
| 120408 | 432 | 12.9 | 12.7 | 4.76 | 5.5 | 0.8 | |
| TYPE | Dimension(mm) | ||||||
| L | I.C | S | d | r | |||
| (ISO) | (inch) | ||||||
| TNMG | 160404-V | 331 | 16.5 | 9.525 | 4.76 | 3.81 | 0.4 |
| 160408-V | 332 | 16.5 | 9.525 | 4.76 | 3.81 | 0.8 | |
| 220404-V | 431 | 22 | 12.7 | 4.76 | 5.16 | 0.4 | |
| 220408-V | 432 | 22 | 12.7 | 4.76 | 5.16 | 0.8 | |
| 220412-V | 433 | 22 | 12.7 | 4.76 | 5.16 | 1.2 | |
| TYPE | Dimension(mm) | ||||||
| L | I.C | S | d | r | |||
| (ISO) | (inch) | ||||||
| SNMA | 090304 | 321 | 9.525 | 9.525 | 3.18 | 3.81 | 0.4 |
| 090308 | 322 | 9.525 | 9.525 | 3.18 | 3.81 | 0.8 | |
| 120404 | 431 | 12.7 | 12.7 | 4.76 | 5.16 | 0.4 | |
| 120408 | 432 | 12.7 | 12.7 | 4.76 | 5.16 | 0.4 | |
| 150608 | 542 | 15.875 | 15.875 | 6.35 | 6.35 | 0.8 | |
| 150612 | 543 | 15.875 | 15.875 | 6.35 | 6.35 | 1.2 | |
| 190612 | 643 | 19.05 | 19.05 | 6.35 | 7.94 | 1.2 | |
| 190616 | 644 | 19.05 | 19.05 | 6.35 | 7.94 | 1.6 | |
Tungsten carbide insert blanks