TWIST DRILL
MATELRIALS:4241,4341,9341,6542,M35
STANDARD:DIN 338,DIN340,DIN1897
SURFACE TREATMENT:BLACK COLOUR,POLISHED,YELLOW
Port: SHANGHAI
Minimum Order Quantity: 100000 Piece/Pieces
Supply Ability: 1000000 Piece/Pieces per Month
Payment Terms: L/C,D/P,T/T
Contact SupplierPackaging Detail: 10PCS/BAG,100 PCS/BOX,1000PCS/CARTON
Delivery Detail: 30-40 DAYS
TWIST DRILL
MATELRIALS:4241,4341,9341,6542,M35
STANDARD:DIN 338,DIN340,DIN1897
SURFACE TREATMENT:BLACK COLOUR,BRIGHT POLISHED,YELLOW COLOUR
| METRIC(mm) | INCH |
| 03-1.0 | 1/64 1/32 |
| 1.1-1.5 | 1/16 |
| 1.6-2.0 | 5/64 |
| 2.1-2.5 | 3/32 |
| 2.6-3.0 | 7/64 |
| 3.1-3.2 | 1/8 |
| 3.3-3.5 | 9/64 |
| 3.6-4.0 | 5/32 |
| 4.1-4.5 | 11/64 |
| 4.6-5.0 | 3/16 |
| 5.1-5.5 | 13/64 7/32 |
| 5.6-6.0 | 15/64 |
| 6.1-6.5 | 1/4 |
| 6.6-7.0 | 17/64 |
| 7.1-7.5 | 9/32 19/64 |
| 7.6-8.0 | 5/16 |
| 8.1-8.5 | 21/64 |
| 8.6-9.0 | 11/32 |
| 9.1-9.5 | 23/64 3/8 |
| 9.6-10.0 | 25/64 |
| 10.1-10.5 | 13/32 |
| 10.6-11.0 | 27/64 |
| 11.1-11.5 | 7/16 29/64 |
| 11.6-12.0 | 15/32 |
| 12.1-12.5 | 31/64 |
| 12.6-13.0 | 1/2 33/64 |
| 13.1-13.5 | 17/32 |
| 13.6-14.0 | 35/64 |
| 14.1-14.5 | ’9/16 |
| 14.6-15.0 | 37/64 19/32 |
| 15.1-15.5 | 39/64 |
| 15.6-16.0 | ’5/8 |
| 16.1-16.5 | 41/64 |
| 16.6-17.0 | 21/32 |
| 17.1-17.5 | 43/64 11/16 |
| 17.6-18.0 | |
| 18.1-18.5 | |
| 18.6-19.0 | |
| 19.1-19.5 | |
| 19.6-20.0 |