Home  >  Power Tools  >  Drill Bit

TCI tricone bit

SWT series Tricone bit, certified by ISO., cover wide size code, favorable price - more info check here: http://www.buyindustrialtools.com/TCI-tricone-bit-10100612/

Quick Brief

Place of Origin: Hebei China (Mainland) Brand Name: jingzuan Type: Center Drill Bit Material: High Carbon Steel Use: Metal Drilling

Product Features:

SWT series Tricone bit

certified by ISO.

cover wide size code

favorable price

Business Terms:

Port: Tianjin

Minimum Order Quantity: 1 Piece/Pieces

Supply Ability: 300 Piece/Pieces per Month

Payment Terms: L/C,T/T,Western Union

Contact Supplier
TCI tricone bit
Share to: Facebook Twitter LinkedIn Google+

Product Packagings & Delivery Terms:

Packaging Detail: steel box or as customers request

Delivery Detail: up to customer order quantity

Specifications and Product Details:

SWT series

TCI tricone
certified by ISO.
cover wide size code
best price
delivery on time

Steel tooth bit with high efficiency

SWT series steel tooth bit with high efficiency can solve these problems ,with strong wear resistant teeth and fast ROP,bit can work more stably, which is more suitable for drilling in soft or middle soft formations with high rotary speed..

The size range of SWT series bit is from 8 1/2 to 17 1/2 inch ,and IADC varies from 117 to 127

.for example:9 1/2 SWT 127.

Bit size

API regular pinRecommended make up torque
InchMmInchKN·M
3 3/495.32 3/84.1~4.7
3 7/898.42 3/84.1~4.7
4 1/8104.82 3/84.1~4.7
4 1/4108.02 3/84.1~4.7
4 1/2114.32 3/84.1~4.7
4 5/8117.52 7/86.1~7.5
4 3/4120.72 7/86.1~7.5
5 1/2139.73 1/26.1~7.5
5 5/8142.93 1/29.5~12.2
5 2/3143.93 1/29.5~12.2
5 3/4146.13 1/29.5~12.2
5 7/8149.23 1/29.5~12.2
6152.43 1/29.5~12.2
6 1/8155.63 1/29.5~12.2
6 1/4158.83 1/29.5~12.2
6 5/8168.33 1/29.5~12.2
6 3/4171.53 1/29.5~12.2
7 1/2190.53 1/29.5~12.2
7 5/8193.74 1/216.3~21.7
7 7/8200.04 1/216.3~21.7
8 3/8212.74 1/216.3~21.7
8 1/2215.94 1/216.3~21.7
8 5/8219.14 1/216.3~21.7
8 3/4222.34 1/216.3~21.7
9 1/2241.36 5/838~43.4
9 5/8244.56 5/838~43.4
9 7/8250.86 5/838~43.4
10 1/2266.56 5/838~43.4
10 5/8269.96 5/838~43.4
11279.46 5/838~43.4
11 5/8295.36 5/838~43.4
12304.86 5/838~43.4
12 1/4311.76 5/838~43.4
12 5/16312.76 5/838~43.4
12 3/8314.36 5/838~43.4
12 7/16315.96 5/838~43.4
12 5/8320.76 5/838~43.4
13 1/2342.96 5/838~43.4
13 5/8346.16 5/838~43.4
13 3/4349.36 5/838~43.4
14 1/2368.37 5/846.1~54.2
14 3/4374.77 5/846.1~54.2
15 1/2393.77 5/846.1~54.2
16406.47 5/846.1~54.2
17 1/2444.57 5/846.1~54.2
18 7/8479.47 5/846.1~54.2
20508.07 5/846.1~54.2
22558.87 5/846.1~54.2
24609.67 5/846.1~54.2
26660.47 5/846.1~54.2
369006 5/846.1~54.2

TCI tricone bit suppliers    TCI tricone bit manufacturers