-Automatic feed for 3 axis
-Max.table travel 1600mm;cross travel 570mm
-Table load 700kg
Port: Nantong
Minimum Order Quantity: 1 Unit/Units
Supply Ability: 100 Unit/Units per Year
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: wooden case
Delivery Detail: 2months
Specification:
Working surface of table (mm) | 500X1500 | |
Max. table travel (mm) | 1600 | |
Max. cross travel (mm) | 570 | |
Distance between table surface and spindle center (mm) | 590 | |
Max. table load (kg) | 700 | |
T Slot (Number x Width) (mm) | 3X16 | |
Table speed (m/min) | 5-25 | |
Crossfeed handwheel (mm) | 1 scale | 0.02 |
| 1 rev | 5 | |
Automatic crossfeed (mm) | 0.5-12 | |
Power cross feed (mm) | 50Hz | 1250 |
| 60Hz | 1500 | |
Grinding wheel (mm) | 355x40x127 | |
Spindle speed (rpm) | 50Hz | 1450 |
| 60Hz | 1740 | |
Vertical handwheel (mm) | 1 scale | 0.002 |
| 1 rev | 0.5 | |
Automatic down feed rate (mm) | 0.005-0.04 | |
Power head increment (mm) | 230 | |
Spindle motor (kw) | 5.5 | |
Vertical motor (kw) | 370 | |
Hydraulic motor (kw) | 2.2 | |
Dust collection motor (kw) | 550 | |
Coolant motor (kw) | 90 | |
Crossfeed motor (kw) | 370 | |
Floor space (mm) | 58100x2445 | |
Packing dimensions (mm) | 4000x2260x2250 | |
Net weight (kg) | 6000 | |
Gross weight (kg) | 7000 | |
Standard accessories:
Grinding wheel; Wheel flange; Wheel balancing base; Wheel balancing arbor; Extractor; -Diamond dresser; Leveling pad; Anchor bolt; Tool box with tools
Optional accessories:
Permanent magnetic chuck; Tiltable permanent chuck; Electro-magnetic chuck; Demagnetizer; Overhead parallel dresser; Angle dresser; Radius dresser; Chuck control; Rapid elevation; Micro feed; Digital readout system; Rear splash guard; Suction device; Cooling & suction device; Magnetic separator; Cooling c/w magnetic paper filter.