Diamond Grinding Disc
1.High efficiency, sharpness
2.Fast grinding&long life
3.High Production Rates
4.Good price with ISO
Port: Xiamen
Minimum Order Quantity: 5 Piece/Pieces as per order
Supply Ability: 1000 Piece/Pieces per Month high output
Payment Terms: L/C,D/A,D/P,T/T,Western Union,MoneyGram,PayPal
Contact SupplierPackaging Detail: carton or wooden case
Delivery Detail: In 7 days after confirming payment
Diamond Grinding Disc
Introduction:
It is designed for grinding and polishing marble, granite, masonry, natural & artificial stone surfaces.
Features:
1.High grinding efficiency with better smoothness
2.ideal for deburring, chamfering, smoothing and shaping of stones
3.Increased Production Rates
4.long life Span
5.Reduced cycle times
6.ISO9001:2000 and SGS
7.Breath-Holding price
Machine compatibility:
1.Rigid and flex head grinders
2.Hand grinders
3.Rotary floor machines
Specificaitons for reference
| Type | Diameter | Hole | Segment Dimension (mm) | Segment number (pc) | ||
Single Row | (mm) | (mm) | Length | Height | Width | |
| 65 | 16/20 | 20 | 4.8 | 6 | 7 | |
| 80 | 16/20 | 25 | 4.8 | 6 | 7 | |
| 100 | 16/20 | 30 | 5.7 | 7.2 | 7 | |
| 115 | 16/20 | 38 | 5.7 | 7.2 | 7 | |
| 125 | 16/20 | 38 | 5.7 | 7.2 | 7 | |
| 180 | 16/20 | 38 | 5.7 | 7.2 | 12 | |
Double Row | 100 | 16/20 | 30 | 5.7 | 7.2 | 14 |
| 125 | 16/20 | 30 | 5.7 | 7.2 | 14 | |
| 115 | 16/20 | 30 | 5.7 | 7.2 | 14 | |
| 180 | 16/20 | 30 | 5.7 | 7.2 | 14 | |
Turbo | 100 | 16/20 | 30 | 5.7 | 7.2 | sintered |
| 125 | 16/20 | 30 | 5.7 | 7.2 | sintered | |
| 180 | 16/20 | 30 | 5.7 | 7.2 | sintered | |
Swirling | 100 | 16/20 | 30 | 5.7 | 7.2 | 7,14 |
| 115 | 16/20 | 30 | 5.7 | 7.2 | 9 | |
| 125 | 16/20 | 30 | 5.7 | 7.2 | 10 | |
| 180 | 16/20 | 30 | 5.7 | 7.2 | 24,14 | |
Product Show: