1.centrifugal blower 150FLJ
2.High air flow;
3.low noise
4.CE,CCC.ROHS certificate
5.OEM
Port: Shanghai
Minimum Order Quantity: 50 Piece/Pieces box
Supply Ability: 10000 Piece/Pieces per Month season
Payment Terms: T/T
Contact SupplierPackaging Detail: 1.standard export carton: QTY: 4PCS/CTN 2..W.: 20KG N.W.: 19KG 3.DIM: 46*26*50CM
Delivery Detail: 30days
AC Centrifugal Blower
:centrifugal blower 150FLJ2-4N;
Voltage: 220V;
Frequency: 50Hz
Phase: 1
Input Power: 85W
Current: 0.4A
Speed: 1400RPM
Air Flow: 5.5m3/min
Static Pressure: 140Pa
Noise Level: 60 dBA
Capacitor: 4/500 μF/V
Specification,
| Model | Rated(V) | Freq(Hz) | Phase | Input Power(W) | Current(A) | Speed(rpm) | Air Flow(CFM) | StaticPressure(Pa) | Nosie Level(dBA) | Weight(KG) |
| 150FLJ2-2N | 220 | 50 | 1 | 180 | 0.8 | 2500 | 6.5 | 460 | 76 | 5.0 |
| 150FLJ3-2N | 380 | 50 | 3 | 180 | 0.6 | 2500 | 6.5 | 460 | 76 | 5.0 |
| 150FLJ1-4N | 110 | 50 | 1 | 70 | 0.8 | 1400 | 5.5 | 140 | 60 | 6.0 |
| 150FLJ3-4N | 380 | 50 | 3 | 70 | 0.20 | 1400 | 5.5 | 140 | 60 | 6.0 |
| 150FLJ6-2N | 220 | 50 | 1 | 330 | 1.60 | 2700 | 11.0 | 460 | 76 | 6.0 |
| 150FLJ10-2N | 220 | 50 | 1 | 330 | 1.70 | 2700 | 18.0 | 460 | 76 | 6.0 |
| 150FLJ12-2N | 380 | 50 | 3 | 380 | 1.00 | 2800 | 18.0 | 460 | 76 | 6.0 |
installation size