Slant turbo diamond bland for chip-free cutting hard and dense material
professional good quality long life
Port: SHANGHAI
Minimum Order Quantity: 110 Piece/Pieces
Supply Ability: 51,000 Piece/Pieces per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: paper bag, white-box, cardboard box, color box, double blister, skin packing, double skin or special packing according to customer's requirement
Delivery Detail: 2 weeks
Technical specs:
Size (diameter x tooth height) | Cutting Life (20mm Thickness Granite) | |||
Normal Bond | Long Life Bond | |||
Medium-Hard Granite | Soft-Medium Granite | Medium-Hard Granite | Soft-Medium Granite | |
105x8mm | 75~85m | 110~120m | 150~160m | 180~190m |
115x8mm | 80~90m | 120~130m | 155~165m | 185~195m |
125x8mm | 85~95m | 125~135m | 160~170m | 190~200m |
150x8mm | 125~135m | 165~175m | 125~135m | 280~290m |
180x8mm | 145~150m | 190~200m | 280~290m | 350~360m |
230x8mm | 215~225m | 255~265m | 400~410m | 450~460m |
Normal cutting speed( for dia.105mm):
grade 00 | grade 01 | grade 02 | grade 03 | grade 04 | grade 05 | |
speed: (m/min) | 0.8-1.0 | 1.0-1.5 | 1.5-2.0 | 2.0-2.3 | 2.3-2.8 | >2.8 |
Bond choice as per the table below( for dia.105mm):
type | grade 00 | grade 01 | grade 02 | grade 03 | grade 04 | grade 05 |
Fast cutting | XGA-02-002AD (XGS3) (1.6-1.7m/min) JWGA-02-002AD (YGS3) (1.6m/min) | XGA-05-002AD (XGS5) (2.8-3.0m/min) XGA-05-002AD (XGS6) (2.8-3.0m/min) | ||||
Normal | HGA-00-002A(HGS6) (0.8-0.9m/min) JWGA-00-002A (YGS4) (0.9-1.0m/min) | JWGA-01-002A (YGS1) (1.1-1.2m/min) | HGA-02-002A (HGS3) (1.5-1.6m/min) XGA-02-002A (XGS2) (1.4.-1.5m/min) | RGA-03-002A (RGS) (2.0~2.1m/min) | XGA-04-002A (XGS4) (2.5-2.6M/MIN) HGA-04-002A (HGS5) (2.2~2.3m/min) | |
Long life | XGA-02-002AB (XGS1) (1.4-1.5m/min) |
* Cutting performance may be different against actual application, all information above only from the cutting in laboratory in RobtoL & RobLion.