diamond saw blade for cutting granite:
1.Cutting various building materials.
2.For ceramics& tiles, roof tiles, granite,ect.
Port: Shanghai,Xiamen
Minimum Order Quantity: 5 Piece/Pieces
Supply Ability: 15000 Piece/Pieces per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: Export standard cartons, reinforced with straps.
Delivery Detail: 5-15days after receiving your payment.
1.Sintered diamond saw blade for cutting granite photo:
2.Applications:
Cutting various building materials, ceramics& tiles, roof tiles, granite, concrete, marble, bricks, stones, etc.
3.Specification:
| Item Number | Outer Diameter | Hole Diameter | Segment | Segment | |
| Inches | Metric(mm) | Thickness(mm) | Height(mm) | ||
| ST-A12940 | 4" | 105 | 16/20/22.23;7/8"-5/8" | 1.4 | 5/7/10/12 |
| ST-A12941 | 4.3" | 110 | 16/20/22.23;7/8"-5/8" | 1.5 | 5/7/10/12 |
| ST-A12942 | 4.5" | 115 | 16/20/22.23;7/8"-5/8" | 1.6 | 5/7/10/12 |
| ST-A12943 | 5" | 125 | 16/20/22.23;7/8"-5/8" | 1.9 | 5/7/10/12 |
| ST-A12944 | 6" | 150 | 16/20/22.23;7/8"-5/8" | 1.9 | 5/7/10/12 |
| ST-A12945 | 7" | 180 | 16/20/22.23;7/8"-5/8" | 1.9 | 5/7/10/12 |
| ST-A12946 | 8" | 200 | 16/20/22.23;7/8"-5/8" | 2.2 | 5/7/10/12 |
| ST-A12947 | 9" | 230 | 16/20/22.23;7/8"-5/8" | 2.2 | 5/7/10/12 |
| ST-A12948 | 10" | 250 | 16/20/22.23;7/8"-5/8" | 2.8 | 5/7/10/12 |
| ST-A12949 | 12" | 300 | 20/25.4/50; 1"-20 | 3 | 5/7/10/12 |
| ST-A12950 | 14" | 350 | 20/25.4/50; 1"-20 | 3 | 5/7/10/12 |
| ST-A12951 | 16" | 400 | 20/25.4/50; 1"-20 | 3.2 | 5/7/10 |
Others can be customized
4.Packaging:
Each blade is packed in an inner cardboard case, some inner cases in an export standard cartons, then reinforced with straps.
5.Delivery:
Usually we can make shipment in 7-15 days after receiving your payment or L/C.
6.Payment:
We accept T/T or 30% payment in advance and the rest 70% by irrevocable L/C.