Silver Brazed diamond saw blade for marble:
1.long lifespan.
2.High efficiency
3.Noise reduction
Port: Shanghai,Xiamen
Minimum Order Quantity: 5 Piece/Pieces
Supply Ability: 15000 Piece/Pieces per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: Export standard cartons, reinforced with straps.
Delivery Detail: 5-15days after receiving your payment.
1.Silver Brazed diamond saw blade for marble photo:
2.Applications:
Professionally cutting various building materials, marble, granite, concrete, abrasive materials, sandstone, blue stone, basalt, river rocks, limestone, etc. We do research on exclusive diamond powder mixture for special material cutting.
3.Specification:
| Item Number | Outer Diameter | Hole Diameter | Segment | Segment | Segment | |
| Inches | Metric(mm) | Thickness(mm) | Height(mm) | Number | ||
| ST-A2184009 | 9" | 230 | 25.4/50;1"-2" | 2.8 | 7/10/12 | 17 |
| ST-A2184010 | 10" | 250 | 25.4/50;1"-2" | 2.8 | 7/10/12 | 17 |
| ST-A2184012 | 12" | 300 | 25.4/50;1"-2" | 2.8/3.0/3.2 | 7/10/12 | 21 |
| ST-A2184014 | 14" | 350 | 25.4/50;1"-2" | 3.2/4.0 | 7/10/12 | 24 |
| ST-A2184016 | 16" | 400 | 50;2" | 4.0/4.2 | 7/10/12 | 28 |
| ST-A2184018 | 18" | 450 | 50;2" | 4.0/4.2 | 7/10/12/15 | 32 |
| ST-A2184020 | 20" | 500 | 50/80 | 4.2/4.6 | 7/10/12/15 | 36 |
| ST-A2184024 | 24" | 600 | 50/80 | 4.6/5.0 | 7/10/12/15 | 42 |
| ST-A2184028 | 28" | 700 | 50/80 | 6.5/7.5 | 7/10/12/15 | 50 |
| ST-A2184032 | 32" | 800 | 50/80 | 7.0/7.5 | 7/10/12/15 | 58 |
| ST-A2184036 | 36" | 900 | 80/100 | 7.0/7.5 | 7/10/12 | 64 |
Other specifications can be customized requirement.
3.Packaging:
Each blade is packed in an inner cardboard case, some inner cases in an export standard cartons, then reinforced with straps.
4.Delivery:
Usually we can make shipment in 7-15 days after receiving your payment or L/C.
5.Payment:
We accept T/T or 30% payment in advance and the rest 70% by irrevocable L/C.